Banksia CEDR Tournament, 2022.08.16-22
🕒🕓 3'+3" 💻 Lenovo Ideapad 330, i3-8130U, 12GB RAM 🗔 GUI-Banksia
💾 All games CEDR 26.266 games (15'+10") and 44.746 games (3'+3")P | Engine | Score | Sh | Su | St | Fi | Em | Te | Bl | Ru | Ba | In | Kn | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | ShashChess 23.1.1 | 13.5 / 20 | XX | == | == | == | == | == | == | =1 | 11 | 11 | 11 | (+7 -0 =13) |
2: | SugaR AI 2.50 | 13.5 / 20 | == | XX | == | == | == | == | == | 1= | 11 | 11 | 11 | (+7 -0 =13) |
3: | Stockfish 15 | 13.5 / 20 | == | == | XX | == | == | == | == | =1 | 11 | 11 | 11 | (+7 -0 =13) |
4: | Fisherov 0.98k | 13.5 / 20 | == | == | == | XX | == | == | == | 1= | 11 | 11 | 11 | (+7 -0 =13) |
5: | Eman 8.20 | 13.5 / 20 | == | == | == | == | XX | == | == | =1 | 11 | 11 | 11 | (+7 -0 =13) |
6: | Teal Oracle | 13.0 / 20 | == | == | == | == | == | XX | == | == | 11 | 11 | 11 | (+6 -0 =14) |
7: | Blue Marlin 15.3 | 13.0 / 20 | == | == | == | == | == | == | XX | == | 11 | 11 | 11 | (+6 -0 =14) |
8: | RubiChess 20220813 | 10.5 / 20 | =0 | 0= | =0 | 0= | =0 | == | == | XX | 11 | 11 | 11 | (+6 -5 =9) |
9: | Bagatur 3.6 | 3.0 / 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 1= | 1= | (+2 -16 =2) |
10: | Inanis 1.1.1 | 2.5 / 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | XX | 11 | (+2 -17 =1) |
11: | KnightX 3.4 | 0.5 / 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | XX | (+0 -19 =1) |
Comments
Post a Comment