P | Engine | games | wins% | draws% | losses% | score | elo | + | - |
---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 060822 Ivec | 34 | 44.1 | 55.9 | 0.0 | 24.5 | 3403 | 92 | 88 |
2 | Teal Oracle | 34 | 41.2 | 58.8 | 0.0 | 24.0 | 3392 | 91 | 88 |
3 | CorChess 3 060822 | 34 | 41.2 | 58.8 | 0.0 | 24.0 | 3390 | 91 | 88 |
4 | Eman 8.20 | 34 | 41.2 | 58.8 | 0.0 | 24.0 | 3391 | 91 | 88 |
5 | Kayra 1.5 | 34 | 41.2 | 58.8 | 0.0 | 24.0 | 3393 | 91 | 88 |
6 | Blue Marlin 15.3a | 34 | 38.2 | 61.8 | 0.0 | 23.5 | 3381 | 90 | 87 |
7 | ShashChess 23.1.1 | 34 | 38.2 | 61.8 | 0.0 | 23.5 | 3382 | 90 | 87 |
8 | Fisherov chess monk 1.2 | 34 | 35.3 | 64.7 | 0.0 | 23.0 | 3372 | 89 | 86 |
9 | Lc0 v0.29.0-rc0 | 34 | 29.4 | 67.6 | 2.9 | 21.5 | 3342 | 87 | 86 |
10 | Koivisto 8.13 | 34 | 23.5 | 55.9 | 20.6 | 17.5 | 3266 | 89 | 90 |
11 | Berserk 10-dev | 34 | 32.4 | 38.2 | 29.4 | 17.5 | 3263 | 93 | 96 |
12 | Rebel 15.1 | 34 | 29.4 | 35.3 | 35.3 | 16.0 | 3230 | 94 | 98 |
13 | RubiChess 20220813 | 34 | 26.5 | 38.2 | 35.3 | 15.5 | 3220 | 94 | 98 |
14 | Arasan 23.4 | 34 | 23.5 | 44.1 | 32.4 | 15.5 | 3228 | 93 | 96 |
15 | Bagatur 3.6 | 34 | 11.8 | 2.9 | 85.3 | 4.5 | 2827 | 140 | 172 |
16 | Inanis 1.1.1 | 34 | 11.8 | 0.0 | 88.2 | 4.0 | 2805 | 146 | 184 |
17 | KnightX 3.4 | 34 | 8.8 | 2.9 | 88.2 | 3.5 | 2783 | 147 | 183 |
18 | FoxSEE 8.2 | 34 | 0.0 | 0.0 | 100.0 | 0 | 2533 | 194 | 328 |
Since you’re here...
We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl
============================== My email: jotes@go2.pl
Comments
Post a Comment