This is prehistory ๐ 11 years ago: Strelka 5 wins 3 League CEDR 19.10.2011
This is prehistory ๐ 11 years ago: 3 League CEDR 19.10.2011
Time: 3', Acer, Intel Celeron D CPU 3.46GHz with 2,0 GB MemoryMicrosoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | St | Na | De | Cy | Sp | De | Lo | To | Kt | Na | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Strelka 5 | 15.0/18 | · · | 11 | 0= | 1= | =1 | =1 | 11 | 11 | 11 | 11 | 121,75 |
02 | Naum 4.2 | 14.0/18 | 00 | · · | 11 | =1 | 11 | =1 | =1 | 11 | =1 | 11 | 106,75 |
03 | DeepShredder 12 | 10.0/18 | 1= | 00 | · · | 00 | 0= | 10 | =1 | 1= | 11 | 11 | 77,25 |
04 | Cyclone xTreme | 9.5/18 | 0= | =0 | 11 | · · | 01 | 00 | 11 | 10 | 0= | 11 | 78,25 |
05 | Spark 1.0 | 9.0/18 | =0 | 00 | 1= | 10 | · · | 1= | 10 | =1 | 01 | 01 | 71,50 |
06 | DeepJunior 12 | 8.0/18 | =0 | =0 | 01 | 11 | 0= | · · | 00 | 11 | 01 | =0 | 68,25 |
07 | Loop 2007 | 7.5/18 | 00 | =0 | =0 | 00 | 01 | 11 | · · | 1= | 10 | 10 | 57,00 |
08 | Toga II 2.0 SE | 6.0/18 | 00 | 00 | 0= | 01 | =0 | 00 | 0= | · · | 1= | 11 | 42,00 |
09 | Ktulu 9 | 5.5/18 | 00 | =0 | 00 | 1= | 10 | 10 | 01 | 0= | · · | 00 | 48,75 |
10 | Naraku 1.4 | 5.5/18 | 00 | 00 | 00 | 00 | 10 | =1 | 01 | 00 | 11 | · · | 39,50 |
Comments
Post a Comment