This is prehistory ๐ 11 years ago: FireBird 1.1 wins 2 League CEDR 16-18.10.2011
This is prehistory ๐ 11 years ago: 2 League CEDR 16-18.10.2011
Time: 3', Acer, Intel Celeron D CPU 3.46GHz with 2,0 GB MemoryMicrosoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | Fi | Ta | LE | Ko | Ig | Hi | Gu | Sp | Th | De |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | FireBird 1.1 | 27.0/36 | · ·· · | =1=1 | =1== | ==11 | =1== | 10== | ===1 | 1111 | 111= | 1111 |
02 | Tankist 1.7 | 24.0/36 | =0=0 | · ·· · | =0== | 1=01 | =1== | 1=11 | 10=1 | 1==1 | 11=1 | 1111 |
03 | LEOpard 0.7c | 23.5/36 | =0== | =1== | · ·· · | 110= | =10= | =110 | 1=1= | =1=0 | 1111 | 111= |
04 | Komodo 2.03 | 22.5/36 | ==00 | 0=10 | 001= | · ·· · | 1=11 | =111 | ===1 | =110 | =110 | 1111 |
05 | Igorrit 0.086v9 | 22.5/36 | =0== | =0== | =01= | 0=00 | · ·· · | 1=1= | 11=1 | 1111 | 111= | 1110 |
06 | Hiarcs 13.2 | 17.0/36 | 01== | 0=00 | =001 | =000 | 0=0= | · ·· · | ==11 | 100= | 1110 | 1111 |
07 | Gull 1.2 | 16.5/36 | ===0 | 01=0 | 0=0= | ===0 | 00=0 | ==00 | · ·· · | ==10 | 1111 | 111= |
08 | Spike1.4 | 13.0/36 | 0000 | 0==0 | =0=1 | =001 | 0000 | 011= | ==01 | · ·· · | =010 | 110= |
09 | Thinker 54D | 9.0/36 | 000= | 00=0 | 0000 | =001 | 000= | 0001 | 0000 | =101 | · ·· · | 011= |
10 | Deepsjeng ct2010 | 5.0/36 | 0000 | 0000 | 000= | 0000 | 0001 | 0000 | 000= | 001= | 100= | · ·· · |
Comments
Post a Comment