This is prehistory 🙂 11 years ago: 2 Rank CEDR 21-22.10.2011
Time: 1', Acer, Intel Celeron D CPU 3.46GHz with 2,0 GB MemoryMicrosoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | Da | Ga | Re | Ka | Ru | N2 | He | An | Pe | Di | Ca | Ph | Ma | Na | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Daydreamer 1.75 | 19.0/26 | · · | 1= | 11 | 0= | 10 | 0= | 01 | 11 | 10 | 11 | =1 | 11 | 11 | 11 | 225,00 |
02 | Gaviota 0.84 | 18.5/26 | 0= | · · | 01 | 10 | 11 | 1= | 10 | 11 | 11 | 11 | == | 10 | =1 | 11 | 222,25 |
03 | Redqueen 1.0.0 | 16.5/26 | 00 | 10 | · · | 11 | 01 | =1 | =0 | 10 | =0 | 11 | 11 | 11 | =1 | 1= | 194,25 |
04 | Kaissa 1.8a | 16.0/26 | 1= | 01 | 00 | · · | 10 | 11 | 10 | 01 | 00 | 1= | =1 | =1 | 11 | 11 | 191,25 |
05 | Ruffian 1.0.5 | 16.0/26 | 01 | 00 | 10 | 01 | · · | 00 | 01 | 11 | 11 | == | 11 | =1 | 1= | 11 | 181,00 |
06 | N2 | 15.0/26 | 1= | 0= | =0 | 00 | 11 | · · | 11 | 01 | 0= | 11 | 0= | =1 | 01 | 11 | 182,25 |
07 | Hermann 2.6 x32 | 13.0/26 | 10 | 01 | =1 | 01 | 10 | 00 | · · | =0 | 1= | 10 | 1= | 10 | 10 | 01 | 166,25 |
08 | Anatoli 0.35k | 13.0/26 | 00 | 00 | 01 | 10 | 00 | 10 | =1 | · · | =1 | 01 | 01 | 01 | 11 | 11 | 141,75 |
09 | Pepito 1.59.2 | 11.5/26 | 01 | 00 | =1 | 11 | 00 | 1= | 0= | =0 | · · | 01 | 01 | 01 | 0= | 01 | 150,50 |
10 | Diablo 0.51 | 10.5/26 | 00 | 00 | 00 | 0= | == | 00 | 01 | 10 | 10 | · · | 11 | 01 | 01 | 11 | 109,50 |
11 | Caligula 0.7b | 9.5/26 | =0 | == | 00 | =0 | 00 | 1= | 0= | 10 | 10 | 00 | · · | =0 | 11 | == | 116,75 |
12 | Philou 3.51 | 9.5/26 | 00 | 01 | 00 | =0 | =0 | =0 | 01 | 10 | 10 | 10 | =1 | · · | 10 | 0= | 115,50 |
13 | Matacz 1.4 | 8.5/26 | 00 | =0 | =0 | 00 | 0= | 10 | 01 | 00 | 1= | 10 | 00 | 01 | · · | 1= | 99,00 |
14 | NanoSzachy 3.9 | 5.5/26 | 00 | 00 | 0= | 00 | 00 | 00 | 10 | 00 | 10 | 00 | == | 1= | 0= | · · | 60,75 |
Comments
Post a Comment