This is prehistory ๐ 11 years ago: Stockfish 2.11 wins 2League CEDR ed.06 18-22.09.2011
This is prehistory ๐ 11 years ago: 2League CEDR ed.06 18-22.09.2011
Time: 3', Acer, Intel Celeron D CPU 3.46GHz with 2,0 GB MemoryMicrosoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | St | Ro | Ko | LE | Ta | De | Hi | Th | Sp | St | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stockfish 2.11 | 13.0/18 | · · | 1= | 1= | 10 | == | =1 | 11 | 01 | 1= | 11 | 109,50 |
02 | RobboLito 0.85g3 | 13.0/18 | 0= | · · | 11 | == | == | == | 11 | =1 | 11 | 11 | 105,25 |
03 | Komodo 2.03 | 12.0/18 | 0= | 00 | · · | == | =1 | 11 | 1= | 11 | 1= | 11 | 90,50 |
04 | LEOpard 0.7c | 8.5/18 | 01 | == | == | · · | 01 | 00 | 10 | =1 | 10 | 10 | 76,75 |
05 | Tankist 1.7 | 8.5/18 | == | == | =0 | 10 | · · | 01 | 00 | 10 | 01 | 11 | 72,00 |
06 | Deepsjeng ct2010 | 8.5/18 | =0 | == | 00 | 11 | 10 | · · | 00 | 01 | 1= | 1= | 69,00 |
07 | Hiarcs 13.2 | 8.0/18 | 00 | 00 | 0= | 01 | 11 | 11 | · · | 01 | 01 | 0= | 64,75 |
08 | Thinker 54D | 7.5/18 | 10 | =0 | 00 | =0 | 01 | 10 | 10 | · · | 1= | == | 63,00 |
09 | Spark 1.0 | 6.5/18 | 0= | 00 | 0= | 01 | 10 | 0= | 10 | 0= | · · | =1 | 52,25 |
10 | Strelka 3R | 4.5/18 | 00 | 00 | 00 | 01 | 00 | 0= | 1= | == | =0 | · · | 35,50 |
Comments
Post a Comment