This is prehistory 🙂 11 years ago: 2 League CEDR 18-19.11.2011
Time: 2'+1", Acer, Intel Celeron D CPU 3.46GHz with 2,0 GB MemoryMicrosoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | Ta | Ko | Iv | Ar | Na | Vi | St | De |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tankist 3 x32 | 19.0/28 | · ·· · | 001= | 1=== | 1=10 | 1101 | 1==1 | ==11 | 1=11 |
2 | Komodo 2.03 | 17.0/28 | 110= | · ·· · | =10= | 1100 | 111= | 00== | =1=1 | 1011 |
3 | Ivanhoe B47f0.2 | 17.0/28 | 0=== | =01= | · ·· · | 1==0 | ==1= | ==11 | 11=1 | =011 |
4 | Armageddon 1.0 | 15.5/28 | 0=01 | 0011 | 0==1 | · ·· · | 1100 | =110 | 011= | 1101 |
5 | Naum 4.2 | 12.5/28 | 0010 | 000= | ==0= | 0011 | · ·· · | 1=01 | 010= | =111 |
6 | Vitruvius 0.84b | 12.0/28 | 0==0 | 11== | ==00 | =001 | 0=10 | · ·· · | 1==1 | 0100 |
7 | Stockfish 2.11 | 10.0/28 | ==00 | =0=0 | 00=0 | 100= | 101= | 0==0 | · ·· · | 110= |
8 | DeepShredder 12 | 9.0/28 | 0=00 | 0100 | =100 | 0010 | =000 | 1011 | 001= | · ·· · |
Comments
Post a Comment