This is prehistory ๐ 11 years ago: Stockfish 2.11 wins 3 League CEDR 03-04.12.2011
This is prehistory ๐ 11 years ago: 3 League CEDR 03-04.12.2011
Time: 2'+1", Acer, Intel Celeron D CPU 3.46GHz with 2,0 GB MemoryMicrosoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | St | Th | De | De | Sp | Ha | Hi | Cy | Pr | Na | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stockfish 2.11 | 11.5/18 | · · | 1= | 1= | 0= | 01 | == | =1 | 11 | 10 | 1= | 98,75 |
02 | Thinker 54D | 11.0/18 | 0= | · · | 00 | 10 | 11 | =1 | 1= | =1 | =1 | 1= | 91,00 |
03 | DeepShredder 12 | 10.5/18 | 0= | 11 | · · | == | 0= | 11 | 01 | 1= | 1= | 0= | 93,50 |
04 | Deepsjeng ct2010 | 10.0/18 | 1= | 01 | == | · · | 00 | 1= | 10 | =1 | 0= | 11 | 87,50 |
05 | Spark 1.0 | 9.5/18 | 10 | 00 | 1= | 11 | · · | 01 | 0= | 0= | 11 | 01 | 83,50 |
06 | Hannibal 1.1 | 9.5/18 | == | =0 | 00 | 0= | 10 | · · | 1= | 11 | 01 | 11 | 77,00 |
07 | Hiarcs 13.2 | 8.0/18 | =0 | 0= | 10 | 01 | 1= | 0= | · · | == | 10 | 10 | 70,75 |
08 | Cyclone xTreme | 7.5/18 | 00 | =0 | 0= | =0 | 1= | 00 | == | · · | 11 | =1 | 60,00 |
09 | Protector 1.40 | 6.5/18 | 01 | =0 | 0= | 1= | 00 | 10 | 01 | 00 | · · | 10 | 60,75 |
10 | Naraku 1.4 | 6.0/18 | 0= | 0= | 1= | 00 | 10 | 00 | 01 | =0 | 01 | · · | 54,75 |
Comments
Post a Comment