This is prehistory ๐ 11 years ago: Deepsjeng ct2010 wins 4 League CEDR 20-22.11.2011
This is prehistory ๐ 11 years ago: 4 League CEDR 20-22.11.2011
Time: 2'+1", Acer, Intel Celeron D CPU 3.46GHz with 2,0 GB MemoryMicrosoft Windows XP Home Edition x32 GUI: Arena 3.0 All games 2011 download
R | Engine | Score | De | Pr | Na | Cy | Cr | Um | To | Lo | De | Pa | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Deepsjeng ct2010 | 13.0/18 | · · | 11 | 11 | =1 | 01 | 01 | =1 | 11 | 00 | 11 | 111,75 |
02 | Protector 1.40 | 11.0/18 | 00 | · · | 10 | =1 | 0= | =0 | 11 | 11 | 11 | =1 | 88,50 |
03 | Naraku 1.4 | 11.0/18 | 00 | 01 | · · | 00 | 11 | 11 | 01 | 11 | 10 | 11 | 86,50 |
04 | Cyrano 0.1 | 9.0/18 | =0 | =0 | 11 | · · | == | 01 | 00 | 10 | =1 | =1 | 77,25 |
05 | Crafty 23.4 | 9.0/18 | 10 | 1= | 00 | == | · · | 10 | =1 | 00 | 01 | 11 | 74,75 |
06 | Umko 1.2 | 8.5/18 | 10 | =1 | 00 | 10 | 01 | · · | 0= | =1 | 01 | == | 76,00 |
07 | Toga II 2.0 SE | 8.5/18 | =0 | 00 | 10 | 11 | =0 | 1= | · · | =0 | 01 | =1 | 70,25 |
08 | Loop 2007 | 8.5/18 | 00 | 00 | 00 | 01 | 11 | =0 | =1 | · · | 1= | 11 | 63,00 |
09 | DeepJunior 12 | 8.0/18 | 11 | 00 | 01 | =0 | 10 | 10 | 10 | 0= | · · | == | 75,25 |
10 | Patriot 2006 | 3.5/18 | 00 | =0 | 00 | =0 | 00 | == | =0 | 00 | == | · · | 30,75 |
Comments
Post a Comment