Quarterfinals Chess Engines Diary CUP 2022 - group Q-07 (temp:60'+10")
2022.09.12-22
HP ENVY i5-8250U 8GB RAM, Time: 60'+10", GUI-Fritz 17 110 games download
Promote: Tucano 10, Booot 6.5, BlackMarlin 7.0, GreKo 2021.08 NNUE.
P | Engine | CEDR | Score | Tu | Bo | Bl | Gr | We | Mr | Ba | Be | Pr | Ro | We | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Tucano 10 | 3223 | 16.5 / 20 | XX | == | =1 | =1 | =1 | =1 | 11 | 11 | 11 | 1= | 11 | +6 |
2: | Booot 6.5 | 3184 | 14.0 / 20 | == | XX | == | == | 1= | =1 | =1 | 11 | 11 | 10 | 1= | -14 |
3: | BlackMarlin 7.0 | 3247 | 14.0 / 20 | =0 | == | XX | 1= | == | =1 | == | 11 | 1= | 11 | 11 | -22 |
4: | GreKo 2021.08 | 3100 | 11.0 / 20 | =0 | == | 0= | XX | 0= | 1= | 1= | 1= | =0 | 1= | 11 | -30 |
5: | Weiss 2.1 dev | 2733 | 10.5 / 20 | =0 | 0= | == | 1= | XX | 10 | == | == | =1 | == | =1 | +58 |
6: | MrBob 1.1.0 | 2968 | 10.5 / 20 | =0 | =0 | =0 | 0= | 01 | XX | 11 | 10 | =1 | =1 | 1= | +2 |
7: | Bagatur 3.6b | 2895 | 9.0 / 20 | 00 | =0 | == | 0= | == | 00 | XX | 0= | 11 | 11 | 1= | +8 |
8: | Beef 0.3.6 | 3020 | 7.5 / 20 | 00 | 00 | 00 | 0= | == | 01 | 1= | XX | 00 | =1 | 11 | -42 |
9: | Protej 0.6.3 | 2576 | 7.0 / 20 | 00 | 00 | 0= | =1 | =0 | =0 | 00 | 11 | XX | 0= | 1= | +40 |
10: | Rodent 1.0 | 2800 | 6.0 / 20 | 0= | 01 | 00 | 0= | == | =0 | 00 | =0 | 1= | XX | =0 | +0 |
11: | Weiawaga 5.0 | 2738 | 4.0 / 20 | 00 | 0= | 00 | 00 | =0 | 0= | 0= | 00 | 0= | =1 | XX | -8 |
Quarterfinals CEDR CUP 2022 | |||||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-01 | |||||
1 | Igel 3.1.0 | 3274 | 16.5 / 20 | promote | |
2 | Xiphos 0.6.1 | 3166 | 15.5 / 20 | promote | |
3 | Devre 3.0 | 2826 | 13.0 / 20 | promote | |
4 | Defenchess 2.3 | 3125 | 13.0 / 20 | promote | |
5 | Winter 0.9 | 2910 | 12.5 / 20 | ||
6 | Invictus r382 | 2760 | 12.0 / 20 | ||
7 | Ice4 853 | 2957 | 10.0 / 20 | ||
8 | Alexandria 2.3.2 | 2907 | 8.5 / 20 | ||
9 | Asymptote 0.8 | 2798 | 4.0 / 20 | ||
10 | Journeyman 2.1 | 2873 | 3.0 / 20 | ||
11 | Tornado NNUE | 2652 | 2.0 / 20 | ||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-02 | |||||
1 | Uralochka 3.37c | 3245 | 18.0 / 20 | promote | |
2 | Clover 3.1 | 3181 | 14.5 / 20 | promote | |
3 | Coiled 1.1 | 3220 | 14.0 / 20 | promote | |
4 | Toga IV | 3046 | 13.0 / 20 | promote | |
5 | Stash 33 | 3094 | 13.0 / 20 | ||
6 | Counter 4.1 | 2977 | 10.0 / 20 | ||
7 | Tomcat 1.0 | 2847 | 8.5 / 20 | ||
8 | Cheng 4.41 | 2823 | 8.0 / 20 | ||
9 | Frozenight 4.0.0 | 2882 | 6.5 / 20 | ||
10 | Devel 4.0.2.3 | 2543 | 4.5 / 20 | ||
11 | Claudia 0.51 | 1943 | 0.0 / 20 | ||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-03 | |||||
1 | Wasp 6.00 | 3184 | 15.0 / 20 | promote | |
2 | Ethereal 12.75 | 3216 | 13.0 / 20 | promote | |
3 | Marvin 6.0.0 | 3144 | 12.5 / 20 | promote | |
4 | Fizbo 2 | 2982 | 10.5 / 20 | promote | |
5 | Strelka 6 | 3080 | 10.5 / 20 | ||
6 | Orion 0.9 | 2435 | 10.0 / 20 | ||
7 | Critter 1.6a | 3028 | 9.5 / 20 | ||
8 | Monolith 2 | 2907 | 9.5 / 20 | ||
9 | Vafra 3.3.2 | 2854 | 8.0 / 20 | ||
10 | Francesca 0.31a | 2830 | 6.5 / 20 | ||
11 | Eggnog 3.0 | 2654 | 5.0 / 20 | ||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-04 | |||||
1 | Rebel 15.1 | 3324 | 17.0 / 20 | promote | |
2 | Minic 3.24 | 3256 | 14.5 / 20 | promote | |
3 | Gogobello 3.0 | 2848 | 14.5 / 20 | promote | |
4 | Andscacs 0.95092 | 3093 | 12.0 / 20 | promote | |
5 | Little Goliath 3.15.4 | 3039 | 10.0 / 20 | ||
6 | Amoeba 3.4 | 2918 | 10.0 / 20 | ||
7 | Combusken 2.0 | 3076 | 8.5 / 20 | ||
8 | Smallbrain 5.0 | 2924 | 8.0 / 20 | ||
9 | Topple 0.8.1 | 2857 | 7.5 / 20 | ||
10 | Houdini 1.5a | 3009 | 7.0 / 20 | ||
11 | Odonata 0.6.2 | 2650 | 1.0 / 20 | ||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-05 | |||||
1 | Caissa 0.9 | 3238 | 14.0 / 20 | promote | |
2 | Schooner 2.2 | 3095 | 13.0 / 20 | promote | |
3 | Booot 6.5 | 3184 | 12.5 / 20 | promote | |
4 | Deep Shredder 13 | 3062 | 12.0 / 20 | promote | |
5 | Fritz 17 | 3150 | 12.0 / 20 | ||
6 | Marvin 6.0.0 | 3138 | 11.5 / 20 | ||
7 | Nirvanachess 2.5 | 2962 | 9.0 / 20 | ||
8 | Demolito 2021-10-21 | 3038 | 9.0 / 20 | ||
9 | Nalwald 16 | 2935 | 6.5 / 20 | ||
10 | FabChess 1.16 | 2880 | 6.0 / 20 | ||
11 | NiCim 3.4.1 | 2862 | 4.5 / 20 | ||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-06 | |||||
1 | Komodo 13.02 | 3228 | |||
2 | Halogen 10.23.11 | 3248 | |||
3 | Laser 1.7 | 3131 | |||
4 | Velvet 4.1.0 | 3200 | |||
5 | Texel 1.08a13 | 3034 | |||
6 | Vajolet2 2.8 | 2919 | |||
7 | Deuterium 2019.2.37.73 | 2880 | |||
8 | Mantissa 3.7.2 | 3164 | |||
9 | Expositor 2BR17 | 2994 | |||
10 | Paulchen 332 0.1.1 | 2404 | |||
11 | Dumb 1.11 | 2481 | |||
Chess Engines Diary CUP 2022 - Quarterfinals group Q-07 | |||||
1 | Tucano 10 | 3223 | 16.5 / 20 | promote | |
2 | Booot 6.5 | 3184 | 14.0 / 20 | promote | |
3 | Black Marlin 7.0 | 3247 | 14.0 / 20 | promote | |
4 | GreKo 1021.08 NNUE | 3100 | 11.0 / 20 | promote | |
5 | Weiss 2.1 dev | 2733 | 10.5 / 20 | ||
6 | MrBob 1.1.0 | 2968 | 10.5 / 20 | ||
7 | Bagatur 3.6b | 2895 | 9.0 / 20 | ||
8 | Beef 0.3.6 | 3020 | 7.5 / 20 | ||
9 | Protej 0.6.3 | 2576 | 7.0 / 20 | ||
10 | Rodent NNUE | 2736 | 6.0 / 20 | ||
11 | Weiawaga 5.0 | 2738 | 4.0 / 20 |
Comments
Post a Comment