🕒🕓 3'+3" 💻 HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Arena
Best progress: BlackCore 2.0 +21
💾 All games CEDR 26.266 games (15'+10") and 54.925 games (3'+3")
@chessenginesdiary
P | Engine | CEDR | Score | AI | Fi | Yu | Sh | EM | Va | Fi | Ca | De | Ma | Bl | Vi | Eg | Ra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | AI 27.0 ad9b x64m | 3527 | 21.0 / 26 | XX | == | == | == | == | == | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
2: | Fisherov chess monk 1.2 | 3557 | 20.5 / 26 | == | XX | == | == | == | 1= | =1 | 1= | 11 | 11 | 11 | 11 | 11 | 11 |
3: | YuliGM PrO 4.0 | 3500 | 20.5 / 26 | == | == | XX | == | == | =1 | =1 | =1 | 11 | 11 | 11 | 11 | 11 | 11 |
4: | ShashChess 25.1 | 3564 | 20.5 / 26 | == | == | == | XX | == | == | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 |
5: | EMAN 8.40 | 3551 | 20.0 / 26 | == | == | == | == | XX | == | 1= | 1= | 11 | 11 | 11 | 11 | 11 | 11 |
6: | Vafra 12.2 Cfish | 3463 | 19.5 / 26 | == | 0= | =0 | == | == | XX | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 |
7: | Fire NN 1072022 | 3399 | 13.0 / 26 | 00 | =0 | =0 | 00 | 0= | 00 | XX | =1 | 1= | == | =1 | 11 | 11 | 11 |
8: | Caissa 1.1 | 3156 | 11.5 / 26 | 00 | 0= | =0 | =0 | 0= | =0 | =0 | XX | 0= | =0 | =1 | 11 | 11 | 11 |
9: | Deep Shredder 13 | 3059 | 11.5 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 1= | XX | =1 | 11 | 11 | 11 | 11 |
10: | Marvin 6.1.0 | 3130 | 10.5 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | == | =1 | =0 | XX | 1= | 11 | 11 | 11 |
11: | BlackCore 2.0 | 2311 | 6.0 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | =0 | 00 | 0= | XX | =0 | 11 | 11 |
12: | Viridithas 3.0.0 | 2740 | 5.5 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =1 | XX | 11 | 11 |
13: | Eggnog 5.0 | 2650 | 2.0 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 |
14: | Rapchess 2022-10-17 | 1519 | 0.0 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX |
Comments
Post a Comment