Semifinals CEDR CUP 2022 - group S-04 (temp:60'+10")
HP ENVY i5-8250U 8GB RAM, Time: 60'+10", GUI-Fritz 17 132 games download
Promote: Blue Marlin 15.3a, CorChess 031022, Seer 2.5.0.
P | Engine | Score | Bl | Co | Se | Fi | go | Sl | Wa | Ca | Ma | Co | To | An |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Blue Marlin 15.3a | 17.0 / 22 | XX | == | == | 11 | 1= | 11 | 1= | 1= | 1= | 11 | 1= | =1 |
2: | CorChess 031022 | 15.5 / 22 | == | XX | == | 1= | == | == | 1= | =1 | 1= | 11 | 1= | 11 |
3: | Seer 2.5.0 | 14.0 / 22 | == | == | XX | == | == | == | == | == | =1 | =1 | 11 | 11 |
4: | Fire NN 1072022 | 12.0 / 22 | 00 | 0= | == | XX | == | == | 1= | == | == | 1= | =1 | 11 |
5: | Gogobello 3.0 | 11.5 / 22 | 0= | == | == | == | XX | == | =0 | 1= | == | == | =1 | =1 |
6: | Slowchess 2.9 | 11.0 / 22 | 00 | == | == | == | == | XX | == | == | == | == | 1= | =1 |
7: | Wasp 6.00 | 10.5 / 22 | 0= | 0= | == | 0= | =1 | == | XX | == | == | == | == | =1 |
8: | Caissa 1.1 | 10.0 / 22 | 0= | =0 | == | == | 0= | == | == | XX | == | == | 1= | == |
9: | Marvin 6.1.0 | 9.5 / 22 | 0= | 0= | =0 | == | == | == | == | == | XX | == | == | == |
10: | Coiled 1.1 | 9.5 / 22 | 00 | 00 | =0 | 0= | == | == | == | == | == | XX | 1= | 11 |
11: | Toga IV | 7.0 / 22 | 0= | 0= | 00 | =0 | =0 | 0= | == | 0= | == | 0= | XX | =1 |
12: | Andscacs 0.95092 | 4.5 / 22 | =0 | 00 | 00 | 00 | =0 | =0 | =0 | == | == | 00 | =0 | XX |
Comments
Post a Comment