Polyfish 20220822 wins Android Chess Engines Tournament (Chess Engines Diary, 2022.10.28-29)
Best progress: Seer 2.6.0 +73
Time: 3' 182 games download, GUI - Chess Tournament for Android,
Tablet - Smasung Galaxy TAB S6 Lite, 4GB RAM, all 13.069 games download
P | Engine | CEDR | Score | Po | Sh | Co | Br | St | Bl | Cr | Be | Se | Et | St | Ha | Vi | Ma |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Polyfish 20220822 | 3177 | 20.5 / 26 | XX | == | == | == | =1 | 0= | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
2: | ShashChess 25.2 | 3148 | 19.5 / 26 | == | XX | == | == | == | == | =1 | 1= | =1 | 11 | 11 | 11 | 11 | 11 |
3: | CorChess 221024 | 3238 | 19.5 / 26 | == | == | XX | == | == | == | 1= | =1 | =1 | 11 | 11 | 11 | 11 | 11 |
4: | Brain Learn 19.1 | 3055 | 19.0 / 26 | == | == | == | XX | == | == | == | 1= | 1= | 11 | 11 | 11 | 11 | 11 |
5: | Stockfish 221023 | 3334 | 19.0 / 26 | =0 | == | == | == | XX | == | == | 1= | 11 | 11 | 11 | 11 | 11 | 11 |
6: | Blue Marlin 15.4 | 3200 | 18.5 / 26 | 1= | == | == | == | == | XX | == | =1 | 1= | 11 | 11 | == | 11 | 11 |
7: | Crystal 221017 | 3140 | 15.0 / 26 | =0 | =0 | 0= | == | == | == | XX | == | 10 | == | 11 | 1= | 11 | 11 |
8: | Bersek 20220912 | 3043 | 13.5 / 26 | 00 | 0= | =0 | 0= | 0= | =0 | == | XX | 1= | =1 | 10 | 11 | 11 | 11 |
9: | Seer 2.6.0 | 2090 | 11.0 / 26 | 00 | =0 | =0 | 0= | 00 | 0= | 01 | 0= | XX | 01 | =1 | 11 | 01 | 11 |
10: | Ethereal 13.94 | 3120 | 10.0 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | == | =0 | 10 | XX | 11 | =1 | 11 | 11 |
11: | Stash 33.22 | 2411 | 7.0 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | =0 | 00 | XX | 1= | 11 | 11 |
12: | Halogen 11, 4 | 2493 | 6.0 / 26 | 00 | 00 | 00 | 00 | 00 | == | 0= | 00 | 00 | =0 | 0= | XX | 1= | 11 |
13: | Viridithas 3.0.0 | 2400 | 3.5 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 0= | XX | 11 |
14: | Mayhem 7.5 | 1826 | 0.0 / 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX |
Comments
Post a Comment