Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



First Test Eubos 2.16, 2022.12.19-20


🕓 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB  🖬 GUI-Arena

@chessenginesdiary

P
Engine CEDR Score Eubos 2.16 Chg
1: Eubos 2.16 2332 34.0 / 100 XXXXXXXXXX -30
2: Atlas 4.25 3098 10.0 / 10 1111111111 +11
3: Critter 1.6a 3200 10.0 / 10 1111111111 +11
4: Marvin 6.1.0 3358 10.0 / 10 1111111111 +11
5: Orion 0.9 3138 10.0 / 10 1111111111 +11
6: Fornax 4.0 2591 9.0 / 10 =11111=111 +8
7: Peacekeeper 1.0 2299 4.5 / 10 0=01100011 +0
8: Cdrill 2000 2169 4.0 / 10 00101====0 +12
9: RapChessCs 2022-12-08 2064 4.0 / 10 1000=01=01 +23
10: Eubos 2, 15 2332 3.5 / 10 =00===0=10 -15
11: Pigeon 1.51 fix 2074 1.0 / 10 0000010000  -8

Comments