π 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Aquarium
πΎ All games 86.487 games (3'+3")πΎ 49 games from the tournament download
@chessenginesdiary
P | Engine | Cedr | Sco | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1: | Polyfish 230115 | 3729 | 5.0 | 9b= | 8w+ | 3b= | 6w+ | 2w= | 4b= | 10w+ |
2: | Charisma Saphir | 3708 | 5.0 | 14w+ | 4b= | 5w+ | 3w+ | 1b= | 10b= | 8w= |
3: | Koivisto 9.0 Ipman | 3583 | 4.5 | 10w+ | 11b+ | 1w= | 2b- | 4w= | 5b+ | 9w= |
4: | Stockfish 20230114 | 3734 | 4.5 | 13b+ | 2w= | 10b= | 7w+ | 3b= | 1w= | 11b= |
5: | Rebel 16.1 | 3541 | 4.0 | 7b= | 9w+ | 2b- | 10w= | 11b+ | 3w- | 12b+ |
6: | Uralochka 3.39d | 3457 | 4.0 | 8b= | 7w= | 11w+ | 1b- | 9w= | 12b= | 13w+ |
7: | Igel 3.3.0 | 3429 | 4.0 | 5w= | 6b= | 12w+ | 4b- | 8w= | 9b= | 14w+ |
8: | Koivisto 9.0 | 3583 | 4.0 | 6w= | 1b- | 9b= | 13w+ | 7b= | 14w+ | 2b= |
9: | Caissa 1.5 | 3409 | 3.5 | 1w= | 5b- | 8w= | 12b+ | 6b= | 7w= | 3b= |
10: | Sting Black Hole 3 | 3060 | 3.5 | 3b- | 14b+ | 4w= | 5b= | 13w+ | 2w= | 1b- |
11: | BlackCore 5.0 | 3302 | 3.5 | 12w+ | 3w- | 6b- | 14b+ | 5w- | 13b+ | 4w= |
12: | Mittens 0.9 | 2400 | 2.5 | 11b- | 13w+ | 7b- | 9w- | 14b+ | 6w= | 5w- |
13: | Inanis 1.2.0 | 2844 | 1.0 | 4w- | 12b- | 14w+ | 8b- | 10b- | 11w- | 6b- |
14: | Raven 1.30 | 2560 | 0.0 | 2b- | 10w- | 13b- | 11w- | 12w- | 8b- | 7b- |
Comments
Post a Comment