BlackCore 5.1 wins Prelims League CEDR Group E3 edition 02/2023 (Chess Engines Diary, 2023.02.12-13)
🥇BlackCore 5.1 🥈Frozenight 6.0.0 🥉Journeyman 2.1
Promotion to the 4 league: BlackCore 5.1, Frozenight 6.0.0.
End of testing: Popochin 4.3, Carp 1.1.0, Svart 1.0.0.
💾 105 games from the tournament download
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
💾 All CEDR games 99.049 games download (3'+3")
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | WP | Pr |
1 | BlackCore 5.1 | + 15 w | + 20 b | + 21 w | = 2 b | + 4 w | + 3 w | = 5 b | 6.0 | 24.5 | 25.5 |
2 | Frozenight 6.0.0 | + 13 w | + 12 b | + 3 w | = 1 w | + 9 b | + 8 b | = 4 w | 6.0 | 24.0 | 25.5 |
3 | Journeyman 2.1 | + 16 w | + 10 b | - 2 b | + 18 w | + 6 w | - 1 b | + 8 w | 5.0 | 25.0 | 21.0 |
4 | Avalanche 1.3.1 | + 14 w | + 23 b | + 28 w | = 8 b | - 1 b | + 9 w | = 2 b | 5.0 | 23.5 | 22.5 |
5 | Gargantua 1.0 | + 24 w | = 11 w | - 9 b | + 28 b | + 14 w | + 16 b | = 1 w | 5.0 | 21.0 | 19.5 |
6 | Zevra 2.5 | + 25 w | - 28 b | + 14 w | + 13 w | - 3 b | + 17 b | + 19 w | 5.0 | 19.0 | 19.0 |
7 | Dumb 1.11 | = 28 w | - 8 b | = 17 w | + 15 b | + 21 w | + 20 b | + 10 w | 5.0 | 18.0 | 16.0 |
8 | Devel 4.0.2.3 | = 9 b | + 7 w | + 11 b | = 4 w | + 20 b | - 2 w | - 3 b | 4.0 | 25.0 | 19.5 |
9 | Tomcat 1.0 | = 8 w | + 17 b | + 5 w | + 21 b | - 2 w | - 4 b | = 11 b | 4.0 | 24.0 | 19.0 |
10 | Loki 3.5.0 | + 29 b | - 3 w | + 16 b | - 20 w | + 18 b | + 11 w | - 7 b | 4.0 | 21.0 | 17.0 |
11 | Blunder 8.5.5 | + 17 w | = 5 b | - 8 w | + 19 w | + 13 b | - 10 b | = 9 w | 4.0 | 20.5 | 17.5 |
12 | Seawall 20221105 | + 26 w | - 2 w | - 13 b | - 14 b | + 22 w | + 23 b | + 20 w | 4.0 | 19.0 | 13.0 |
13 | Prophet 4.3 | - 2 b | + 29 w | + 12 w | - 6 b | - 11 w | = 15 b | + 24 w | 3.5 | 22.5 | 13.0 |
14 | Cosette 5.1 | - 4 b | + 30 w | - 6 b | + 12 w | - 5 b | + 21 w | = 16 w | 3.5 | 22.5 | 12.5 |
15 | Fornax 4.0 | - 1 b | + 27 w | = 19 b | - 7 w | + 25 b | = 13 w | = 18 b | 3.5 | 21.5 | 13.0 |
16 | FoxSEE 8.2 | - 3 b | + 25 w | - 10 w | + 22 b | + 23 w | - 5 w | = 14 b | 3.5 | 20.5 | 13.5 |
17 | Pawn 2021-09-22 | - 11 b | - 9 w | = 7 b | + 29 b | + 24 w | - 6 w | + 27 b | 3.5 | 20.5 | 10.5 |
18 | Supernova 2.4 | + 19 w | - 21 b | + 23 w | - 3 b | - 10 w | + 25 b | = 15 w | 3.5 | 19.0 | 14.5 |
19 | Altair 1.0.0 | - 18 b | + 22 w | = 15 w | - 11 b | + 28 w | + 26 b | - 6 b | 3.5 | 19.0 | 13.5 |
20 | Ceibo 0.9 | + 22 w | - 1 w | + 24 b | + 10 b | - 8 w | - 7 w | - 12 b | 3.0 | 23.0 | 16.0 |
21 | Ankav0.6.3 | + 27 b | + 18 w | - 1 b | - 9 w | - 7 b | - 14 b | + 26 w | 3.0 | 22.0 | 14.0 |
22 | FrankyGo 1.0.3 | - 20 b | - 19 b | + 27 w | - 16 w | - 12 b | + 30 b | + 25 w | 3.0 | 16.0 | 8.0 |
23 | Akimbo 0.1.1 | + 30 b | - 4 w | - 18 b | = 24 w | - 16 b | - 12 w | + 28 b | 2.5 | 18.5 | 10.0 |
24 | Barbarossa 0.6.0 | - 5 b | + 26 w | - 20 w | = 23 b | - 17 b | + 28 w | - 13 b | 2.5 | 17.5 | 10.0 |
25 | ShenYu 1.0.1 | - 6 b | - 16 b | + 29 w | + 30 b | - 15 w | - 18 w | - 22 b | 2.0 | 18.5 | 9.0 |
26 | MagiC 2 | - 12 b | - 24 b | - 30 w | + 27 b | + 29 w | - 19 w | - 21 b | 2.0 | 15.0 | 7.0 |
27 | Asymptote 0.8 | - 21 w | - 15 b | - 22 b | - 26 w | + 30 w | + 29 b | - 17 w | 2.0 | 15.0 | 5.0 |
28 | Popochin 4.3 | = 7 b | + 6 w | - 4 b | - 5 w | - 19 b | - 24 b | - 23 w | 1.5 | 23.5 | 9.5 |
29 | Carp 1.1.0 | - 10 w | - 13 b | - 25 b | - 17 w | - 26 b | - 27 w | + 30 w | 1.0 | 15.0 | 1.0 |
30 | Svart 1.0.0 | - 23 w | - 14 b | + 26 b | - 25 w | - 27 b | - 22 w | - 29 b | 1.0 | 13.0 | 5.0 |
Comments
Post a Comment