Devre 4.0 wins 4 League CEDR edition 02/2023 (Chess Engines Diary, 2023.02.06 - 08)
Promotion to the 3 league: Devre 4.0, Smallbrain 7.
Relegation to Prelims: Expositor 2BR17, Viridithas 7.0.0.
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
💾 All CEDR games 99.049 games download (3'+3")
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sco | SB |
1 | Devre 4.0 | = 1 | = 1 | 0 = | 1 = | 1 1 | 1 1 | = 1 | 1 = | = 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 25.5 | 345.0 | |
2 | Smallbrain 7 | = 0 | 1 = | 1 = | 1 = | = = | 1 = | 1 = | 1 1 | = 1 | 1 1 | 1 = | 1 1 | = 1 | 1 1 | 1 1 | 23.5 | 314.5 | |
3 | GreKo 2021.08 NNUE | = 0 | 0 = | 1 0 | = = | = 1 | 1 1 | 1 0 | 1 = | = = | = 1 | 1 1 | = 1 | = 1 | 1 1 | 1 1 | 20.5 | 263.8 | |
4 | Nirvanachess 2.5 | 1 = | 0 = | 0 1 | 1 1 | 1 = | 0 0 | = 0 | = = | 0 = | 1 = | = = | 1 1 | 1 1 | 1 1 | 1 1 | 19.0 | 242.8 | |
5 | RukChess 3.0.15 NNUE2 | 0 = | 0 = | = = | 0 0 | = = | 1 0 | 1 1 | = 0 | = 1 | 1 0 | 1 1 | = 0 | 1 1 | 1 1 | 1 1 | 17.5 | 212.3 | |
6 | Winter 2.0 | 0 0 | = = | = 0 | 0 = | = = | = = | = 0 | 1 = | = 1 | 1 1 | 0 = | 1 = | 1 1 | 1 1 | 1 1 | 17.5 | 207.5 | |
7 | Alexandria 3.1.0 | 0 0 | 0 = | 0 0 | 1 1 | 0 1 | = = | 1 0 | 0 0 | = = | 1 1 | 1 0 | 1 1 | 1 1 | 1 1 | 1 1 | 17.5 | 202.3 | |
8 | Demolito 2021-10-21 | = 0 | 0 = | 0 1 | = 1 | 0 0 | = 1 | 0 1 | 0 0 | 1 1 | 1 = | = 0 | = 1 | 1 1 | = 1 | 1 1 | 17.0 | 211.3 | |
9 | StockNemo 5.7.0.0 | 0 = | 0 0 | 0 = | = = | = 1 | 0 = | 1 1 | 1 1 | = = | 0 = | = = | = = | = 1 | 1 1 | 1 1 | 17.0 | 210.5 | |
10 | Little Goliath 3.16 | = 0 | = 0 | = = | 1 = | = 0 | = 0 | = = | 0 0 | = = | 1 0 | 1 1 | 0 1 | 0 1 | 1 1 | 1 1 | 15.5 | 193.5 | |
11 | Sting Black Hole 4 | 0 0 | 0 0 | = 0 | 0 = | 0 1 | 0 0 | 0 0 | 0 = | 1 = | 0 1 | = 1 | 1 1 | 1 1 | 1 1 | 1 1 | 14.5 | 149.8 | |
12 | Mittens 0.9 | 0 0 | 0 = | 0 0 | = = | 0 0 | 1 = | 0 1 | = 1 | = = | 0 0 | = 0 | = = | 1 1 | 1 1 | 1 1 | 14.0 | 154.3 | |
13 | Nalwald 16 | 0 0 | 0 0 | = 0 | 0 0 | = 1 | 0 = | 0 0 | = 0 | = = | 1 0 | 0 0 | = = | 1 1 | 1 1 | 1 1 | 12.0 | 118.3 | |
14 | Orion 0.9 | 0 0 | = 0 | = 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | = 0 | 1 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4.5 | 48.0 | |
15 | Expositor 2BR17 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | = 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 1 | 3.5 | 18.5 | |
16 | Viridithas 7.0.0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 1.0 | 3.5 |
Chess engines: Devre 4.0 tournament winner.
Author: Ömer Faruk Tutkun Rating CEDR=3277
Devre 4.0 more and download from page.
Comments
Post a Comment