πΎ 210 games from the tournament download
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Aquarium
πΎ All CEDR games 109.262 games download (3'+3")
@chessenginesdiary
P | Engine | games | wins | draws | losses | score |
---|---|---|---|---|---|---|
1 | Stockfish 20230308 Ivec | 28 | 5 | 23 | 0 | 16.5 |
2 | Leptir 280223 | 28 | 2 | 26 | 0 | 15.0 |
3 | Dark Sister 1.9a | 28 | 2 | 26 | 0 | 15.0 |
4 | Leptir Classic | 28 | 2 | 26 | 0 | 15.0 |
5 | Dark SisTer 4.6 | 28 | 2 | 26 | 0 | 15.0 |
6 | Polyfish 230304 | 28 | 2 | 26 | 0 | 15.0 |
7 | Stockfish 20230308 | 28 | 2 | 26 | 0 | 15.0 |
8 | Brainlearn 22 | 28 | 1 | 27 | 0 | 14.5 |
9 | ShashChess 29.1 | 28 | 1 | 27 | 0 | 14.5 |
10 | Charisma 250223 | 28 | 0 | 28 | 0 | 14.0 |
11 | Stockfish 15.1 | 28 | 0 | 28 | 0 | 14.0 |
12 | Yuli GM PrO 5.0 | 28 | 1 | 26 | 1 | 14.0 |
13 | CorChess 20230309 | 28 | 0 | 27 | 1 | 13.5 |
14 | Berserk 11.1 | 28 | 0 | 20 | 8 | 10.0 |
15 | Rebel-16.2 | 28 | 0 | 18 | 10 | 9.0 |
Stockfish 2023-03-08 Ivec - tournament winner
compiled by Ivec, Rating CEDR=3729
More and download from page
Comments
Post a Comment