Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



Mr Bob 1.2.0 wins Prelims CEDR group E2 edition 04/2023, (Test by Chess Engines Diary, 2023.04.26-28)


 πŸ₯‡Mr Bob 1.2.0 πŸ₯ˆTenax 0.7.9   πŸ₯‰Amoeba 3.4

Promotion to the 4 league TOP-64: Mr Bob 1.2.0Tenax 0.7.9.

@chessenginesdiary
πŸ•“ Time 3'+3" πŸ’»Dell G15 SE, i7-11800H RAM 16,0 GB πŸ–¬ GUI-Aquarium
πŸ’Ύ All CEDR games 119.254 games download (3'+3") 

P
Engine CEDR Score Chg +/-/=
1: Mr Bob 1.2.0 3121 9.0 / 10 +7 (+8 -0 =2)
2: Tenax 0.7.9 2400 7.5 / 10 +62 (+6 -1 =3)
3: Amoeba 3.4 3069 7.0 / 10 -4 (+4 -0 =6)
4: Deep iCE 4.0.853 2938 6.5 / 10 -2 (+5 -2 =3)
5: Clovis III 2819 6.5 / 10 +17 (+6 -3 =1)
6: BBC 1.4 2977 6.5 / 10 -11 (+5 -2 =3)
7: Rice 5.0 2400 6.0 / 10 +46 (+4 -2 =4)
8: Godel 7.0 2964 6.0 / 10 -5 (+5 -3 =2)
9: Topple 0.8.1 3021 6.0 / 10 -4 (+4 -2 =4)
10: Cheese 3.1.1 3015 6.0 / 10 -23 (+5 -3 =2)
11: K2 0.99 2741 6.0 / 10 +4 (+5 -3 =2)
12: Paulchen332 0.1.1 2675 6.0 / 10 +6 (+5 -3 =2)
13: Colossus 2022a 2724 5.5 / 10 +13 (+5 -4 =1)
14: Raven 1.30 2692 5.5 / 10 +9 (+5 -4 =1)
15: Renegade 0.10.0 2319 5.5 / 10 +36 (+4 -3 =3)
16: OliThink 5.10.1 2838 5.0 / 10 +5 (+4 -4 =2)
17: Delocto 0.61n 2786 5.0 / 10 -6 (+5 -5 =0)
18: Novice 3.1 2715 5.0 / 10 -2 (+5 -5 =0)
19: Apotheosis 3.0.0 1999 5.0 / 10 +38 (+4 -4 =2)
20: Queen 4.05 2400 5.0 / 10 +25 (+4 -4 =2)
21: Inanis 1.2.0 2855 4.5 / 10 -27 (+3 -4 =3)
22: Peacekeeper 1.3 2562 4.5 / 10 +5 (+4 -5 =1)
23: Admete 1.5.0 2607 4.5 / 10 +6 (+4 -5 =1)
24: CT800 1.44 2670 4.5 / 10 -8 (+4 -5 =1)
25: Jangine 2023-03-31 2251 4.0 / 10 +24 (+4 -6 =0)
26: Willow 2.7 2292 4.0 / 10 +17 (+4 -6 =0)
27: Mayhem 8.1 2954 4.0 / 10 -36 (+4 -6 =0)
28: Expositor 2BR17 3152 3.5 / 10 -50 (+3 -6 =1)
29: GOOB 1.0.0 2405 3.5 / 10 -5 (+3 -6 =1)
30: Pawn 1.0 3228 3.0 / 10 -58 (+2 -6 =2)
31: Jinx 1.0 2374 3.0 / 10 -1 (+3 -7 =0)
32: Rapcschess 2022-12-08 2255 2.5 / 10 -1 (+2 -7 =1)
33: Sturddle NNUE 1.27 3067 2.0 / 10 -67 (+2 -8 =0)
34: Durandal 0.1.2 2432 2.0 / 10 -10 (+2 -8 =0)

Comments