Since you’re here...

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.
============================== My email: jotes@go2.pl



New rating Chess Engines CEDR - 01.05.2023


 Chess Engines Diary Rating CEDR – 01.05.2023

generated with Ordo 0.9.9 (anchor Critter 1.6a with 3200)
min. 200 games (all 127.860 games download) Time:3’+3”

Pl Engine Rating Score Games (%)
1 Polyfish 221009 3724.6 315.00 520 60.58
2 ShashChess 25 3717.6 139.50 224 62.28
3 Fisherov chess monk SE 3713.3 405.00 656 61.74
4 Stockfish 20221123 3710.1 247.50 356 69.52

Stockfish 15.1 3696.3 1207.50 1987 60.77

Stockfish 15 3692.8 1038.00 1623 63.96
5 SugaR AI 2.50 3688.5 459.00 775 59.23
6 Raubfisch X48e 3677.5 341.00 581 58.69
7 Dragon 3.2 3669.4 972.50 1730 56.21
8 Lc0 0.29.0-rc0 3654.7 354.00 539 65.68
9 Fat Fritz 2 3654.1 153.50 278 55.22
10 Berserk 11.1 3615.0 583.00 1154 50.52
11 Koivisto 9.2 fix 3588.1 148.00 247 59.92
12 RubiChess 20221120 3578.8 190.50 269 70.82
13 Ethereal 14.00 NNUE 3577.2 415.00 940 44.15
14 Revenge 3.0 3562.7 1304.50 2804 46.52
15 Rebel 16.2 3550.8 472.50 994 47.54
16 Igel 3.4.0 3545.3 482.00 976 49.39
17 Seer 2.6 3539.6 811.00 1739 46.64
18 Clover 4.0 3522.8 168.50 316 53.32
19 Slowchess 2.9 3518.6 1011.00 2161 46.78
20 Arasan 23.5 3510.8 199.00 302 65.89
21 RofChade 3.0 3489.6 803.50 1630 49.29
22 Caissa 1.7 3488.0 226.50 359 63.09
23 Uralochka 3.39d 3484.3 444.50 907 49.01
24 Fire NN 1072022 3467.8 247.50 455 54.40
25 Minic 3.31 3467.6 218.50 346 63.15
26 Hiarcs 15.5 3450.1 534.50 981 54.49
27 Pedone 3.1 3438.7 110.50 240 46.04
28 Booot 7.1 3432.7 110.50 283 39.05
29 Wasp 6.50 3429.1 161.50 345 46.81
30 Smallbrain 7.0 3425.8 126.00 218 57.80
31 Komodo 14.1 3418.3 130.00 273 47.62
32 Nemorino 6.00 3406.4 178.00 345 51.59
33 BlackCore 6.0 3389.2 167.50 371 45.15
34 Tucano 10.00 3387.8 168.00 319 52.66
35 Halogen 11 3362.9 287.00 786 36.51
36 Velvet 4.0.1 3358.9 143.50 264 54.36
37 Marvin 6.1.0 3353.5 270.00 513 52.63
38 Alexandria 3.5 3349.9 135.50 234 57.91
39 Devre 4.0 3343.7 177.00 269 65.80
40 Counter 5.0 3338.2 178.50 289 61.76
41 Weiss 2.1 dev 3329.3 209.00 420 49.76
42 Xiphos 0.6.1 3319.1 282.00 568 49.65
43 Fritz 17 3311.2 659.50 1360 48.49
44 Fritz 18 3304.6 118.00 370 31.89
45 Frozenight 6.0.0 3297.6 131.00 211 62.09
46 Zahak 10.0 3294.5 217.50 472 46.08
47 Mantissa 3.7.2 3284.6 235.00 413 56.90
48 Defenchess 2.3 3283.2 112.50 238 47.27
49 Laser 1.7 3275.8 191.00 376 50.80
50 GreKo 2021.08 NNUE 3274.2 117.50 207 56.76
51 Stash 34.0 3266.2 196.50 397 49.50
52 Coiled 1.1 3259.3 213.00 314 67.83
53 Gogobello 3.0 3258.3 108.00 257 42.02
54 Little Goliath 3.16 3248.0 221.50 636 34.83
55 Toga IV 3247.5 132.00 340 38.82
56 Viridithas 6.0.0 3247.4 118.00 323 36.53
57 Schooner 2.2 3244.6 166.00 387 42.89
58 Roc 2022Aug18 3237.3 157.00 310 50.65
59 Combusken 2.0.0 3234.4 194.50 292 66.61
60 Winter 2.0 3231.5 112.00 260 43.08
61 Andscacs 0.95092 3231.3 197.50 396 49.87
62 StockNemo 5.7.0.0 3227.6 194.00 361 53.74
63 Deep Shredder 13 3218.8 179.00 466 38.41
64 Tornado Dec 9 2020 3218.7 116.50 240 48.54
65 Mittens 0.9 3201.6 134.50 225 59.78
66 Critter 1.6a 3200.0 1422.00 3080 46.17
67 Demolito 2021-10-21 3193.8 145.00 289 50.17
68 Invictus r382 3192.2 121.50 238 51.05
69 Avalanche 1.4.0 3188.0 115.00 216 53.24
70 Pawn 1.0 3185.6 130.50 233 56.01
71 DanaSah 9.0 3179.6 152.00 297 51.18
72 Nirvanachess 2.5 3179.5 145.50 275 52.91
73 Houdini 1.5a 3158.0 142.50 249 57.23
74 Kuma 1.0 3150.5 192.00 350 54.86
75 Fritz 15 3136.8 95.00 228 41.67
76 Sturddle 1.04 3133.7 118.50 244 48.57
77 Fizbo 2 3130.3 156.50 332 47.14
78 Expositor 2BR17 3129.0 120.50 334 36.08
79 MrBob 1.1.0 3117.7 88.00 226 38.94
80 Gargantua 1.0 3108.5 235.00 470 50.00
81 RukChess 3.0.15 NNUE2 3106.8 74.00 204 36.27
82 Atlas 4.25 3090.9 138.00 270 51.11
83 Deep iCE 4.0 853 3086.6 175.50 377 46.55
84 Vajolet2 2.8 3083.7 165.50 325 50.92
85 Orion 0.9 3077.1 92.50 232 39.87
86 Amoeba 3.4 3076.4 164.50 290 56.72
87 FabChess 1.16 3075.4 107.50 205 52.44
88 Nalwald 16 3070.7 286.00 515 55.53
89 Sting Black Hole 2 3066.9 115.00 315 36.51
90 Monolith 2 3060.3 229.00 396 57.83
91 Rodent IV 3048.2 160.50 237 67.72
92 SmarThink 1.98 3048.1 103.50 206 50.24
93 Deuterium 2019.2.37.73 3045.9 147.50 300 49.17
94 Flounder 0.4.0.0 3038.0 86.00 212 40.57
95 Vafra 3.3.2 3018.4 164.50 351 46.87
96 Journeyman 2.1 3007.0 167.00 355 47.04
97 Tomcat 1.0 3000.6 167.50 271 61.81
98 Godel 7.0 2973.3 186.50 353 52.83
99 Asymptote 0.8 2952.0 191.00 318 60.06
100 Protej 0.6.4 2930.7 48.50 204 23.77
101 Baron 3.44.1 2921.6 161.00 285 56.49
102 Knightx 3.7b 2856.1 64.50 216 29.86
103 Clovis III 2850.9 100.50 306 32.84
104 Lozza 2.2 2825.5 112.00 268 41.79
105 MadChess 3.2 beta 2812.0 176.00 480 36.67
106 Leorik 2.4 2803.0 78.50 203 38.67
107 Bagatur 3.3 2801.8 117.50 330 35.61
108 Delocto 0.61n 2798.5 205.50 380 54.08
109 Ruydos 1.1.11 2787.2 130.50 269 48.51
110 ECE 20.1 2782.2 233.00 350 66.57
111 Caligula 1.0b 2772.4 149.50 465 32.15
112 Blunder 8.0.0 2766.7 112.00 503 22.27
113 Devel 4.0.2.3 2754.9 158.00 335 47.16
114 Colossus 2022a 2743.3 196.00 569 34.45
115 Dumb 1.11 2739.2 113.00 286 39.51
116 Benjamin 1.0 2733.3 156.50 219 71.46
117 Raven 1.30 2727.9 78.00 263 29.66
118 Fridolin 3.10 2697.3 150.50 284 52.99
119 CT800 1.44 2684.6 101.00 321 31.46
120 Admete 1.5.0 2636.7 81.50 227 35.90
121 N2 2634.6 156.00 262 59.54
122 Prophet 4.3 2628.4 98.50 245 40.20
123 Dimitri 5.2.3 2621.7 119.00 263 45.25
124 Frankwalter 2.4.0 2619.0 106.50 209 50.96
125 Fornax 4.0 2608.1 166.00 400 41.50
126 NoC 4.20 2604.3 130.50 231 56.49
127 Barbarossa 0.6.0 2601.2 102.50 276 37.14
128 Betsabe II 1.96 2587.6 143.50 344 41.72
129 FoxSEE 8.2 2556.0 113.50 503 22.56
130 Kimbo 1.0.0 2553.0 66.50 204 32.60
131 Bienchen 1.0 2547.7 85.50 232 36.85
132 Cinnamon 2.5 2420.9 62.50 212 29.48
133 Jinx 1.0 2395.6 129.00 301 42.86
134 Horowitz 2.2 2389.2 65.50 275 23.82
135 Peacekeeper 0.12 2380.5 47.50 246 19.31
136 Mayhem 7.8 2376.9 39.50 227 17.40
137 Seawall 20220818 2375.0 25.00 216 11.57
138 ChessKISS 1.8 2372.8 59.00 252 23.41
139 SeeChess 1.2 2357.4 142.00 329 43.16
140 ShenYu 1.0.1 2312.9 40.50 221 18.33
141 Princhess 0.8.0 2303.3 36.00 231 15.58
142 Galjoen 0.40.1 2298.0 100.00 207 48.31
143 RapChess 2022-12-08 2273.4 18.00 273 6.59
144 Trinket 3.0.0 2264.3 32.00 211 15.17
145 CDrill 2000 2253.5 47.50 347 13.69
146 Mora 1.1.0 2174.0 85.50 210 40.71
147 HonzovySachy 2.0 2019-12-07 2133.0 121.00 288 42.01

Comments