💾 272 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
💾 All CEDR games 127.860 games download (3'+3")
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
💾 All CEDR games 127.860 games download (3'+3")
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game |
---|---|---|---|---|---|---|
Bagatur 3.7c | 2283 | 431162 | 25.1 | 5.3 | 49.2 | 260.4 |
Booot 7.1 | 7095 | 1256770 | 29.0 | 5.6 | 57.3 | 323.7 |
Brainlearn 24 | 7085 | 1198871 | 34.7 | 5.9 | 49.1 | 290.3 |
Caissa 1.8 | 10497 | 1943289 | 25.2 | 5.4 | 65.1 | 351.8 |
CatroPOLY V1.8 20230506 | 4269 | 810090 | 38.0 | 5.3 | 63.5 | 334.5 |
Clover 4.1 | 9120 | 1782943 | 29.7 | 5.1 | 75.5 | 386.3 |
CorChess 4 dev-20230504 | 7208 | 1191275 | 32.1 | 6.1 | 47.5 | 287.2 |
Flounder 0.5.0.0 | 1129 | 217154 | 16.9 | 5.2 | 67.0 | 348.2 |
Ippolit 051323 | 11118 | 1856040 | 18.9 | 6.0 | 52.6 | 315.2 |
Polaris 1.6.1 | 14544 | 2663568 | 19.7 | 5.5 | 49.0 | 267.5 |
ShashChess GZ | 7197 | 1178942 | 33.4 | 6.1 | 50.2 | 306.4 |
Stockfish dev-20230503 Ivec | 7384 | 1256305 | 36.5 | 5.9 | 50.9 | 299.4 |
Tenax 0.7.9 | 9025 | 1478751 | 26.2 | 6.1 | 49.8 | 304.0 |
The Baron 3.45 | 12648 | 1956566 | 15.8 | 6.5 | 45.6 | 294.7 |
Vafra 12.4 Cfish | 9878 | 1777655 | 28.4 | 5.6 | 57.7 | 320.4 |
Viridithas 9.0.0 | 4527 | 1056682 | 26.5 | 4.3 | 57.8 | 247.8 |
Willow 2.8 | 3486 | 648125 | 25.8 | 5.4 | 59.8 | 321.5 |
Comments
Post a Comment