๐พ 306 games from the tournament download
@chessenginesdiary
๐ Time 3'+3" ๐ปLenovo Z710 i7-4710MG 8GB RAM ๐ฌ GUI-Arena
๐พ All CEDR games 127.860 games download (3'+3")
๐ Time 3'+3" ๐ปLenovo Z710 i7-4710MG 8GB RAM ๐ฌ GUI-Arena
๐พ All CEDR games 127.860 games download (3'+3")
P | Engine | CEDR | Score | Chg | +/-/= |
---|---|---|---|---|---|
1: | Caissa 1.8 | 3488 | 32.5 / 34 | +31 | (+31 -0 =3) |
2: | Arasan 23.5 | 3510 | 29.5 / 34 | +0 | (+26 -1 =7) |
3: | MrBob 1.2.0 | 3297 | 29.5 / 34 | +27 | (+28 -3 =3) |
4: | Critter 1.6a | 3200 | 26.0 / 34 | +10 | (+22 -4 =8) |
5: | Kuma 1.1 | 3150 | 23.5 / 34 | +3 | (+21 -8 =5) |
6: | Bagatur 3.7c | 3173 | 22.5 / 34 | -14 | (+19 -8 =7) |
7: | Flounder.0.5.0.0 | 3188 | 21.5 / 34 | -31 | (+16 -7 =11) |
8: | nIPPOLIT | 3099 | 21.0 / 34 | -7 | (+17 -9 =8) |
9: | Midnight v6 | 2864 | 19.0 / 34 | +51 | (+15 -11 =8) |
10: | Altair 2.0.0 | 2969 | 16.5 / 34 | -7 | (+14 -15 =5) |
11: | Clovis III | 2850 | 14.0 / 34 | +7 | (+9 -15 =10) |
12: | 4ku 3.0 | 2793 | 13.0 / 34 | +10 | (+10 -18 =6) |
13: | Knightx 3.7b | 2856 | 11.5 / 34 | -20 | (+9 -20 =5) |
14: | MadChess 3.2 beta | 2812 | 11.5 / 34 | -10 | (+10 -21 =3) |
15: | Hopper-Engine 1.7 | 2477 | 7.5 / 34 | +10 | (+6 -25 =3) |
16: | Jangine 2023-03-31 | 2372 | 4.5 / 34 | -14 | (+4 -29 =1) |
17: | Cdrill 2000 | 2253 | 2.5 / 34 | -27 | (+2 -31 =1) |
18: | Axon 0.2 | 1702 | 0.0 / 34 | -37 | (+0 -34 =0) |
Comments
Post a Comment