@chessenginesdiary
๐ Time 3'+3" ๐ปLenovo Z710 i7-4710MG 8GB RAM ๐ฌ GUI-Arenaa
๐พ All CEDR games 127.860 games download (3'+3")
๐ Time 3'+3" ๐ปLenovo Z710 i7-4710MG 8GB RAM ๐ฌ GUI-Arenaa
๐พ All CEDR games 127.860 games download (3'+3")
P | Engine | Rtng | Score | Chg | +/-/= |
---|---|---|---|---|---|
1: | Fire 5192023 | 3368 | 35.0 / 38 | +27 | (+32 -0 =6) |
2: | Viridithas 9.0.0 | 3309 | 35.0 / 38 | +30 | (+34 -2 =2) |
3: | Critter 1.6a | 3200 | 31.5 / 38 | +11 | (+29 -4 =5) |
4: | Pawn 1.0 | 3185 | 31.5 / 38 | +15 | (+29 -4 =5) |
5: | MrBob 1.2.0 | 3297 | 30.0 / 38 | -15 | (+27 -5 =6) |
6: | Sting-sf Black Hole 4 | 3035 | 29.0 / 38 | +27 | (+26 -6 =6) |
7: | Rice 5.0.0 | 3111 | 27.5 / 38 | -11 | (+25 -8 =5) |
8: | Ice4 v3 | 2400 | 21.5 / 38 | +125 | (+17 -12 =9) |
9: | Polaris 1.6.1 | 2816 | 19.5 / 38 | +0 | (+17 -16 =5) |
10: | MadChess 3.2 beta | 2812 | 18.5 / 38 | -8 | (+17 -18 =3) |
11: | Knightx 3.7b | 2856 | 18.5 / 38 | -19 | (+16 -17 =5) |
12: | Princhess 0.11.0 | 2885 | 16.0 / 38 | -57 | (+15 -21 =2) |
13: | Akimbo 0.3.0 | 2598 | 14.5 / 38 | +11 | (+13 -22 =3) |
14: | Zangdar 2.15.03 | 2698 | 14.0 / 38 | -19 | (+12 -22 =4) |
15: | Queen 4.05 | 2754 | 14.0 / 38 | -34 | (+12 -22 =4) |
16: | Eubos 2.21 | 2375 | 10.0 / 38 | +11 | (+9 -27 =2) |
17: | StoneChess 2023-05-20 | 2400 | 5.5 / 38 | -38 | (+5 -32 =1) |
18: | Captain 4.0 | 2232 | 5.5 / 38 | -19 | (+5 -32 =1) |
19: | QuintBot 1.2.0 | 1945 | 3.0 / 38 | -19 | (+2 -34 =2) |
20: | Valiant Mk V | 1764 | 0.0 / 38 | -42 | (+0 -38 =0) |
Comments
Post a Comment