Chess Engines Diary Rating CEDR – 01.06.2023
generated with Ordo 0.9.9 (anchor Critter 1.6a with 3200)
All 140.461 games download (Only games with a minimum of 10 moves)Time: 3’+3” Minimum 200 games
Pl | Engine | Rating | Score | Games | (%) |
1 | Polyfish 221009 | 3723.8 | 315.00 | 520 | 60.58 |
2 | ShashChess 25 | 3717.4 | 139.50 | 224 | 62.28 |
3 | Fisherov chess monk SE | 3712.1 | 405.00 | 656 | 61.74 |
4 | Stockfish 161022 | 3709.5 | 147.00 | 240 | 61.25 |
Stockfish 15.1 | 3696.9 | 1578.50 | 2558 | 61.71 | |
5 | SugaR AI 2.50 | 3684.5 | 473.00 | 798 | 59.27 |
6 | Raubfisch X48e | 3675.6 | 341.00 | 581 | 58.69 |
7 | Dragon 3.1 | 3674.3 | 852.50 | 1471 | 57.95 |
8 | Lc0 0.29.0-rc0 | 3652.7 | 354.00 | 539 | 65.68 |
9 | Berserk 11.1 | 3618.4 | 824.50 | 1588 | 51.92 |
10 | RubiChess 20230410 | 3592.0 | 156.00 | 206 | 75.73 |
11 | Ethereal 14.00 NNUE | 3582.8 | 554.50 | 1230 | 45.08 |
12 | Koivisto 8.13 | 3579.1 | 249.50 | 449 | 55.57 |
13 | Revenge 3.0 | 3562.1 | 1387.00 | 2992 | 46.36 |
14 | Clover 4.1 | 3548.9 | 154.50 | 228 | 67.76 |
15 | Rebel 16.2 | 3547.8 | 810.50 | 1571 | 51.59 |
16 | Igel 3.4.0 | 3545.2 | 648.00 | 1330 | 48.72 |
17 | Seer 2.6 | 3539.0 | 968.00 | 2010 | 48.16 |
18 | Slowchess 2.9 | 3518.3 | 1086.50 | 2297 | 47.30 |
19 | Caissa 1.8 | 3510.7 | 506.00 | 902 | 56.10 |
20 | RofChade 3.0 | 3488.3 | 803.50 | 1630 | 49.29 |
21 | Uralochka 3.39d | 3484.3 | 595.00 | 1194 | 49.83 |
22 | Arasan 23.5 | 3480.7 | 401.00 | 651 | 61.60 |
23 | Minic 3.31 | 3466.3 | 218.50 | 346 | 63.15 |
24 | Fire NN 1072022 | 3465.7 | 247.00 | 454 | 54.41 |
25 | Viridithas 9.0.0 | 3448.9 | 244.50 | 448 | 54.58 |
26 | Wasp 6.50 | 3435.9 | 282.00 | 581 | 48.54 |
27 | Pedone 3.1 | 3430.8 | 106.50 | 236 | 45.13 |
28 | Velvet 5.2.0 | 3429.5 | 153.00 | 274 | 55.84 |
29 | Smallbrain 7.0 | 3415.8 | 122.00 | 214 | 57.01 |
30 | Booot 7.1 | 3409.9 | 199.50 | 541 | 36.88 |
31 | Komodo 14.1 | 3400.0 | 155.00 | 351 | 44.16 |
32 | Nemorino 6.00 | 3399.9 | 174.00 | 341 | 51.03 |
33 | BlackCore 6.0 | 3385.5 | 241.00 | 601 | 40.10 |
34 | Halogen 11 | 3379.8 | 286.00 | 756 | 37.83 |
35 | Tucano 10.00 | 3375.3 | 179.50 | 339 | 52.95 |
36 | Alexandria 3.5 | 3348.0 | 135.50 | 234 | 57.91 |
37 | Marvin 6.1.0 | 3347.3 | 266.00 | 509 | 52.26 |
38 | Devre 4.0 | 3342.3 | 177.00 | 269 | 65.80 |
39 | Counter 5.0 | 3337.0 | 178.50 | 289 | 61.76 |
40 | Tenax 0.7.9 | 3335.8 | 216.50 | 407 | 53.19 |
41 | Weiss 2.1 dev | 3327.3 | 209.00 | 420 | 49.76 |
42 | Xiphos 0.6.1 | 3317.1 | 305.50 | 600 | 50.92 |
Fritz 17 | 3309.3 | 659.50 | 1360 | 48.49 | |
43 | Frozenight 6.0.0 | 3296.2 | 130.00 | 210 | 61.90 |
44 | Zahak 10.0 | 3292.9 | 236.00 | 498 | 47.39 |
45 | MrBob 1.2.0 | 3286.2 | 253.00 | 373 | 67.83 |
46 | Mantissa 3.7.2 | 3283.4 | 235.00 | 413 | 56.90 |
47 | Defenchess 2.3 | 3282.4 | 112.50 | 238 | 47.27 |
48 | Coiled 1.1 | 3282.2 | 213.00 | 301 | 70.76 |
49 | Laser 1.7 | 3275.6 | 191.00 | 376 | 50.80 |
50 | GreKo 2021.08 NNUE | 3271.0 | 116.50 | 206 | 56.55 |
51 | Stash 34.0 | 3265.4 | 196.50 | 397 | 49.50 |
52 | Schooner 2.2 | 3259.1 | 165.00 | 357 | 46.22 |
53 | Gogobello 3.0 | 3256.5 | 108.00 | 257 | 42.02 |
54 | Toga IV | 3245.7 | 132.00 | 340 | 38.82 |
55 | Little Goliath 3.16 | 3243.1 | 217.50 | 632 | 34.41 |
56 | Roc 2022Aug18 | 3236.1 | 157.00 | 310 | 50.65 |
57 | Pawn 1.0 | 3234.0 | 238.00 | 384 | 61.98 |
58 | Andscacs 0.95092 | 3230.9 | 197.50 | 396 | 49.87 |
59 | Combusken 2.0.0 | 3230.7 | 192.50 | 290 | 66.38 |
60 | StockNemo 5.7.0.0 | 3225.9 | 194.00 | 361 | 53.74 |
61 | Winter 2.0 | 3225.4 | 110.00 | 258 | 42.64 |
62 | Tornado Dec 9 2020 | 3218.3 | 116.50 | 240 | 48.54 |
63 | Deep Shredder 13 | 3216.9 | 179.00 | 466 | 38.41 |
64 | Critter 1.6a | 3200.0 | 1677.50 | 3604 | 46.55 |
65 | Mittens 0.9 | 3193.2 | 132.50 | 223 | 59.42 |
66 | Demolito 2021-10-21 | 3191.6 | 145.00 | 289 | 50.17 |
67 | Avalanche 1.4.0 | 3191.3 | 115.00 | 216 | 53.24 |
68 | Invictus r382 | 3190.6 | 120.50 | 237 | 50.84 |
69 | DanaSah 9.0 | 3178.7 | 152.00 | 297 | 51.18 |
70 | Nirvanachess 2.5 | 3173.1 | 143.50 | 273 | 52.56 |
71 | Flounder 0.5.0.0 | 3172.8 | 115.50 | 249 | 46.39 |
72 | Houdini 1.5a | 3157.3 | 142.50 | 249 | 57.23 |
73 | Kuma 1.0 | 3143.0 | 190.00 | 348 | 54.60 |
74 | Expositor 2BR17 | 3133.8 | 120.50 | 332 | 36.30 |
75 | Sturddle 1.04 | 3130.2 | 118.50 | 244 | 48.57 |
76 | Fizbo 2 | 3128.7 | 156.50 | 332 | 47.14 |
77 | Gargantua 1.0 | 3105.0 | 235.00 | 470 | 50.00 |
78 | RukChess 3.0.15 NNUE2 | 3102.0 | 73.00 | 203 | 35.96 |
79 | Ippolit 051323 | 3089.2 | 90.50 | 242 | 37.40 |
80 | Atlas 4.25 | 3088.1 | 138.00 | 270 | 51.11 |
81 | Deep iCE 4.0 853 | 3085.3 | 175.50 | 377 | 46.55 |
82 | Vajolet2 2.8 | 3081.3 | 165.50 | 325 | 50.92 |
83 | Orion 0.9 | 3075.4 | 92.50 | 232 | 39.87 |
84 | Amoeba 3.4 | 3073.2 | 164.50 | 290 | 56.72 |
85 | FabChess 1.16 | 3069.2 | 106.50 | 204 | 52.21 |
86 | Nalwald 16 | 3065.3 | 286.00 | 515 | 55.53 |
87 | Sting Black Hole 2 | 3063.9 | 115.00 | 315 | 36.51 |
88 | Monolith 2 | 3057.0 | 229.00 | 396 | 57.83 |
89 | SmarThink 1.98 | 3045.8 | 103.50 | 206 | 50.24 |
90 | Rodent IV | 3045.3 | 160.50 | 237 | 67.72 |
91 | Deuterium 2019.2.37.73 | 3043.1 | 147.50 | 300 | 49.17 |
92 | Midnight 6 | 3023.1 | 106.50 | 270 | 39.44 |
93 | Vafra 3.3.2 | 3014.1 | 164.50 | 351 | 46.87 |
94 | Journeyman 2.1 | 3003.0 | 180.50 | 381 | 47.38 |
95 | Tomcat 1.0 | 2996.4 | 167.50 | 271 | 61.81 |
96 | Godel 7.0 | 2967.6 | 185.50 | 352 | 52.70 |
97 | Asymptote 0.8 | 2956.2 | 188.00 | 311 | 60.45 |
98 | TheBaron 3.44.1 | 2916.9 | 161.00 | 285 | 56.49 |
99 | Protej 0.6.4 | 2915.9 | 71.50 | 268 | 26.68 |
100 | Altair 2.0.0 | 2897.1 | 108.00 | 280 | 38.57 |
101 | 4ku 3.0 | 2876.4 | 60.50 | 229 | 26.42 |
102 | Polaris 1.6.1 | 2867.2 | 60.50 | 252 | 24.01 |
103 | Clovis III | 2863.1 | 157.00 | 455 | 34.51 |
104 | Apotheosis 4.0.1 | 2851.7 | 43.50 | 230 | 18.91 |
105 | Ice4 v3 | 2839.4 | 72.00 | 297 | 24.24 |
106 | Lozza 2.2 | 2818.2 | 112.00 | 268 | 41.79 |
107 | MadChess 3.1 | 2796.2 | 92.50 | 223 | 41.48 |
108 | Bagatur 3.3 | 2795.5 | 117.50 | 330 | 35.61 |
109 | Delocto 0.61n | 2788.5 | 204.50 | 379 | 53.96 |
110 | Leorik 2.3 | 2788.1 | 68.00 | 225 | 30.22 |
111 | Ruydos 1.1.11 | 2780.9 | 130.50 | 269 | 48.51 |
112 | ECE 20.1 | 2774.0 | 233.00 | 350 | 66.57 |
113 | Caligula 1.0b | 2764.2 | 149.50 | 465 | 32.15 |
114 | Knightx 3.6a | 2764.1 | 93.00 | 311 | 29.90 |
115 | Blunder 8.0.0 | 2761.3 | 112.00 | 503 | 22.27 |
116 | Devel 4.0.2.3 | 2747.4 | 158.00 | 335 | 47.16 |
117 | Colossus 2022a | 2733.5 | 195.00 | 568 | 34.33 |
118 | Dumb 1.11 | 2731.2 | 113.00 | 286 | 39.51 |
119 | Benjamin 1.0 | 2727.2 | 156.50 | 219 | 71.46 |
120 | Raven 1.30 | 2704.7 | 80.00 | 284 | 28.17 |
121 | Fridolin 3.10 | 2689.8 | 150.50 | 284 | 52.99 |
122 | Akimbo 0.3.0 | 2683.6 | 59.00 | 205 | 28.78 |
123 | CT800 1.44 | 2673.6 | 100.00 | 320 | 31.25 |
124 | N2 | 2627.8 | 156.00 | 262 | 59.54 |
125 | Admete 1.5.0 | 2618.1 | 80.50 | 226 | 35.62 |
126 | Dimitri 5.2.3 | 2614.0 | 119.00 | 263 | 45.25 |
127 | Frankwalter 2.4.0 | 2612.2 | 106.50 | 209 | 50.96 |
128 | Prophet 4.3 | 2610.7 | 97.50 | 244 | 39.96 |
129 | NoC 4.20 | 2594.1 | 130.50 | 231 | 56.49 |
130 | Barbarossa 0.6.0 | 2591.7 | 102.50 | 276 | 37.14 |
131 | Betsabe II 1.96 | 2579.9 | 143.50 | 344 | 41.72 |
132 | FoxSEE 8.2 | 2547.8 | 113.00 | 526 | 21.48 |
133 | Bienchen 1.0 | 2531.2 | 84.50 | 231 | 36.58 |
134 | Cinnamon 2.5 | 2421.5 | 62.50 | 210 | 29.76 |
135 | Jinx 1.0 | 2383.9 | 129.00 | 301 | 42.86 |
136 | Horowitz 2.2 | 2376.1 | 65.50 | 275 | 23.82 |
137 | Seawall 20220818 | 2367.3 | 25.00 | 216 | 11.57 |
138 | Peacekeeper 0.12 | 2366.4 | 47.50 | 246 | 19.31 |
140 | ChessKISS 1.8 | 2363.4 | 59.00 | 252 | 23.41 |
141 | Mayhem 7.8 | 2362.8 | 39.50 | 227 | 17.40 |
142 | SeeChess 1.2 | 2346.6 | 142.00 | 329 | 43.16 |
143 | Princhess 0.8.0 | 2288.1 | 36.00 | 231 | 15.58 |
144 | ShenYu 1.0.1 | 2284.4 | 39.50 | 220 | 17.95 |
145 | Jangine 2023-03-31 | 2283.3 | 17.00 | 288 | 5.90 |
146 | RapChess 2022-12-08 | 2257.2 | 18.00 | 273 | 6.59 |
147 | Trinket 3.0.0 | 2251.7 | 32.00 | 211 | 15.17 |
148 | CDrill 2000 | 2211.3 | 103.00 | 701 | 14.69 |
149 | Captain 4.0 | 2192.5 | 34.50 | 327 | 10.55 |
150 | Mora 1.1.0 | 2167.0 | 85.50 | 210 | 40.71 |
151 | HonzovySachy 2.0 2019-12-07 | 2125.7 | 121.00 | 288 | 42.01 |
Comments
Post a Comment