💾 272 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
💾 All CEDR games 127.860 games download (3'+3")
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
💾 All CEDR games 127.860 games download (3'+3")
Tech table:
Engine | KN/move | NPS | dep/move | time/mov | mov/game | time/game | fails | |
---|---|---|---|---|---|---|---|---|
1 | Caissa 1.8 | 11095 | 1976078 | 24.5 | 5.6 | 58.3 | 327.0 | |
2 | CatroPOLY 1.8 20230506 | 4251 | 734492 | 31.8 | 5.8 | 50.3 | 290.8 | |
3 | Critter 1.6a | 17139 | 2924626 | 18.7 | 5.9 | 55.9 | 327.4 | |
4 | NIppolit | 11533 | 1899755 | 18.8 | 6.1 | 51.3 | 311.7 | 3 |
5 | Polaris 1.6.1 | 14113 | 2607004 | 20.5 | 5.4 | 52.4 | 283.9 | |
6 | Polyfish 230509 | 6624 | 1134164 | 34.0 | 5.8 | 51.9 | 303.1 | |
7 | Rebel-16.2 | 7163 | 1335625 | 26.0 | 5.4 | 61.8 | 331.2 | |
8 | Rice 5.0.0 | 5047 | 1329906 | 24.0 | 3.8 | 56.3 | 213.6 | |
9 | Roc 2.0.0 | 11427 | 1925651 | 18.2 | 5.9 | 55.9 | 331.6 | |
10 | SFT-BIN-CTG 07.05.2023 | 7085 | 1230110 | 37.7 | 5.8 | 53.2 | 306.3 | |
11 | ShashChess GZ | 7769 | 1156030 | 32.4 | 6.7 | 42.6 | 286.0 | |
12 | Stockfish 14.1 | 7837 | 1323345 | 34.7 | 5.9 | 50.9 | 301.5 | |
13 | Stockfish 15.1 | 7701 | 1235440 | 34.4 | 6.2 | 50.2 | 312.8 | |
14 | Tenax 0.7.9 | 9210 | 1486325 | 27.0 | 6.2 | 48.5 | 300.5 | |
15 | Vafra 12.4 Cfish | 10156 | 1765081 | 30.9 | 5.8 | 53.8 | 309.8 | |
16 | Vengeance 2.0.0 | 9214 | 1702719 | 19.6 | 5.4 | 42.0 | 227.5 | |
17 | Viridithas 9.0.0 | 4314 | 969757 | 25.8 | 4.4 | 55.9 | 248.5 |
Comments
Post a Comment