Polyfish 20230604 wins CEDR - Android Chess Engines Tournament (Test by Chess Engines Diary, 2023.06.11)
Time: 3' 110 tournament games download, GUI - Chess Tournament for Android,
Tablet - Smasung Galaxy TAB S6 Lite, 4GB RAM, all 16.781 games download
@chessenginesdiary
P | Engine | CEDR | Score | Po | Sw | St | Da | Co | Be | Cr | Fi | Fr | Al | Ak | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Polyfish 20230604 | 3457 | 16.0 / 20 | XX | 11 | == | 1= | == | 1= | =1 | 11 | =1 | 11 | 11 | +16 |
2: | Swordfish 15.4 | 3400 | 14.0 / 20 | 00 | XX | 11 | 0= | == | 1= | 1= | 1= | 11 | 11 | 11 | +6 |
3: | StockfishNPS 230604 | 3470 | 14.0 / 20 | == | 00 | XX | == | == | =1 | =1 | 11 | 11 | 11 | 11 | -6 |
4: | Dark Sister 1.9 | 3372 | 13.5 / 20 | 0= | 1= | == | XX | 1= | =1 | 1= | 0= | =1 | 11 | 11 | +8 |
5: | CorChess 20230605 | 3479 | 13.5 / 20 | == | == | == | 0= | XX | =1 | 1= | 10 | 11 | 11 | 11 | -12 |
6: | Berserk 11.1 | 3349 | 10.5 / 20 | 0= | 0= | =0 | =0 | =0 | XX | == | == | 11 | 11 | 11 | -16 |
7: | Crystal 6 PMT | 3341 | 10.0 / 20 | =0 | 0= | =0 | 0= | 0= | == | XX | 01 | 1= | 11 | 11 | -20 |
8: | Fire 5032023 | 3204 | 8.5 / 20 | 00 | 0= | 00 | 1= | 01 | == | 10 | XX | 00 | =1 | 11 | +2 |
9: | Frozenight 6.0.0 | 3020 | 7.5 / 20 | =0 | 00 | 00 | =0 | 00 | 00 | 0= | 11 | XX | 11 | 11 | +26 |
10: | Altair 3.0.0 | 2701 | 2.5 / 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | XX | 11 | -6 |
11: | Akimbo 0.1.1 | 2044 | 0.0 / 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | -22 |
More about engines for Android on our website - see!
Comments
Post a Comment