Eman 8.91 wins Best Engines Tournament (Test by Chess Engines Diary, 2023.06.10)
💾 306 games from the tournament download
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
💾 All CEDR games 141.461 games download (3'+3")
Tech table:
Engine | KN/move | NPS | dep/move | time/move | moves/game | time/game | fails |
---|---|---|---|---|---|---|---|
Brainlearn 24 | 20233 | 4418649 | 47.8 | 4.6 | 95.3 | 436.2 | |
Caissa 1.9 | 25981 | 5298633 | 31.9 | 4.9 | 89.0 | 436.5 | |
CorChess 4 dev-20230602 | 16859 | 3418653 | 41.1 | 4.9 | 78.6 | 387.6 | |
Drofa 4.0.0 | 21230 | 4482093 | 23.9 | 4.7 | 75.3 | 356.8 | |
Eman 8.91 | 24393 | 3963878 | 53.2 | 6.2 | 66.3 | 407.8 | |
Fire 9 | 23486 | 4949152 | 25.1 | 4.7 | 88.2 | 418.4 | |
Fisherov chess monk 1.2 | 19117 | 3927084 | 46.9 | 4.9 | 83.3 | 405.5 | |
Komodo 14.1 | 28277 | 6015777 | 30.5 | 4.7 | 83.3 | 391.5 | |
Lc0 v0.30.0-rc1 | 19 | 4039 | 8.4 | 4.8 | 87.5 | 421.5 | 1 |
Polyfish 230607 | 16833 | 3394309 | 50.0 | 5.0 | 76.0 | 376.8 | |
Roc 2.0.0 | 30391 | 5511421 | 18.5 | 5.5 | 67.1 | 370.1 | |
RubiChess 20230410 | 26251 | 5553781 | 35.3 | 4.7 | 95.9 | 453.2 | |
SFT-BIN-CTG 23052023 | 20375 | 4306215 | 50.4 | 4.7 | 89.9 | 425.3 | |
ShashChess 32 | 18958 | 3952249 | 43.1 | 4.8 | 86.6 | 415.3 | |
Stockfish 15.1 | 20639 | 4254458 | 48.6 | 4.9 | 85.8 | 416.3 | |
Stockfish dev-20230604 | 17884 | 3765694 | 50.6 | 4.7 | 87.9 | 417.4 | |
Vafra 12.4 Cfish | 26568 | 5737128 | 42.9 | 4.6 | 87.0 | 402.9 | |
Viridithas 9.1.0 | 9146 | 2163322 | 26.9 | 4.2 | 73.7 | 311.7 |
Comments
Post a Comment