Rice 6.0 wins Prelims group E2 CEDR Amateur League edition 05/2023 (Chess Engines Diary, 2023.06.15-20)
🥇Rice 6.0 🥈Expositor 2BR17 🥉Pawn 1.0
Promotion to the 3 league TOP-64: Rice 6.0, Expositor 2BR17.
@chessenginesdiary
🕓 Time 3'+3" 💻Lenovo Z710 i7-4710MG 8GB RAM 🖬 GUI-Arena
💾 All CEDR games 141.461 games download (3'+3")
💾 All CEDR games 141.461 games download (3'+3")
Prelims: new and amateur engines | ||||
E1 | Edition 05/2023 – 3’+3” | Rating | Score | note |
1 | Svart 5.0.0 | 3115 | 34.0 / 35 | promotion |
2 | Texel 1.08 | 3188 | 32.5 / 35 | promotion |
3 | Monolith 2 | 3057 | 31.0 / 35 | |
4 | Flounder 0.5.0.0 | 3172 | 30.0 / 35 | |
5 | Vengeance 3.0.0 | 3054 | 29.0 / 35 | |
6 | Bagatur 3.7b | 3171 | 28.0 / 35 | |
7 | Rodent NNUE | 2916 | 27.5 / 35 | |
8 | Midnight v6 | 3023 | 27.0 / 35 | |
9 | Ice4 v3 | 2400 | 26.0 / 35 | |
10 | Leorik 2.4 | 2774 | 25.5 / 35 | |
11 | OliThink 5.10.3 | 2845 | 25.0 / 35 | |
12 | KnightX 3.7b | 2750 | 25.0 / 35 | |
13. | Protej 0.6.4 | 2906 | 22.5 / 35 | |
14. | NoC 4.20 | 2594 | 20.5 / 35 | |
15. | ECE 20.1 | 2774 | 20.0 / 35 | |
16. | MadChess 3.2 beta | 2792 | 19.5 / 35 | |
17. | Myrddin 0.89 (winboard) | 2629 | 18.5 / 35 | |
18. | Minimalchess 0.6 | 2588 | 17.5 / 35 | |
19. | Tantabus 2.0.0 | 2711 | 17.0 / 35 | |
20. | Galjoen 0.41.2 | 2607 | 17.0 / 35 | |
21 | Kimbo 1.0.0 | 2538 | 16.5 / 35 | |
22 | Eubos 2.21 | 2375 | 15.5 / 35 | |
23 | Bienchen 1.0 | 2531 | 14.0 / 35 | |
24 | Axon 0.3 | 1702 | 11.0 / 35 | |
25 | seeChess 1.2 | 2346 | 11.0 / 35 | |
26 | Baislicka dev ac327fd | 2324 | 11.0 / 35 | |
27 | Jence 1.0.2 | 2141 | 11.0 / 35 | |
28 | Horowitz 2.2.0 | 2487 | 9.5 / 35 | |
29 | Badchess 0.4.4 | 2216 | 8.0 / 35 | |
30 | Claudia 0.51 | 2202 | 7.5 / 35 | |
31 | ChessMatrix 1.0.6 | 2194 | 6.5 / 35 | |
32 | Rustic-alpha 3 | 2205 | 5.0 / 35 | |
33 | CDrill-2000 | 2211 | 4.0 / 35 | |
34 | QuintBot 1.2.0 | 1945 | 3.5 / 35 | End of testing |
35 | Zagreus 2.2.0 | 2019 | 3.0 / 35 | End of testing |
36 | Sargon 1.01b | 2185 | 0.0 / 35 | End of testing |
E2 | Edition 05/2023 – 3’+3” | Rating | Score | note |
1 | Rice 6.0 | 3180 | 32.5 / 35 | promotion |
2 | Expositor 2BR17 | 3133 | 32.5 / 35 | promotion |
3 | Pawn 1.0 | 3234 | 31.0 / 35 | |
4 | Drofa 4.0.0 | 3327 | 30.0 / 35 | |
5. | Topple 0.8.1 | 3025 | 27.5 / 35 | |
6. | Amoeba 3.4 | 3073 | 26.5 / 35 | |
7. | Godel 7.0 | 2967 | 25.0 / 35 | |
8. | Cheng4 0.41 | 3054 | 25.0 / 35 | |
9. | The Baron 3.45 | 2930 | 23.5 / 35 | |
10. | Delocto 0.61n | 2788 | 22.5 / 35 | |
11. | Cheese 3.1.1 | 3009 | 22.5 / 35 | |
12. | Willow 2.8 | 2941 | 22.0 / 35 | |
13. | Apotheosis 4.01 | 2851 | 21.5 / 35 | |
14. | Journeyman 2.1 | 3003 | 21.0 / 35 | |
15. | Peacekeeper 1.50 | 2828 | 20.5 / 35 | |
16. | Colossus 2022a | 2733 | 20.5 / 35 | |
17. | Inanis 1.2.0 | 2857 | 20.0 / 35 | |
18. | Clovis III | 2863 | 19.5 / 35 | |
19. | BBC 1.4 | 2983 | 18.5 / 35 | |
20. | Renegade 0.11.0 | 2596 | 18.0 / 35 | |
21 | K2 0.99 | 2752 | 16.5 / 35 | |
22 | Mess 0.3.0 | 2670 | 16.0 / 35 | |
23 | Paulchen 332 0.1.1 | 2632 | 14.5 / 35 | |
24 | Novice 3.1 | 2722 | 14.0 / 35 | |
25 | Admete 1.5.0 | 2618 | 14.0 / 35 | |
26 | Princhess 0.11.0 | 2609 | 13.0 / 35 | |
27 | Queen 4.05 | 2540 | 12.0 / 35 | |
28 | CT800 1.44 | 2673 | 11.5 / 35 | |
29 | Raven 1.30 | 2704 | 11.0 / 35 | |
30 | Jinx 1.0 | 2383 | 7.5 / 35 | |
31 | Mayhem 8.1 | 2953 | 6.0 / 35 | |
32 | GOOB 1.0.0 | 2414 | 4.5 / 35 | |
33 | KhepriChess 4.0.1 | 2400 | 3.5 / 35 | |
34 | Jangine 2023.03.31 | 2283 | 3.5 / 35 | End of testing |
35 | RapChess 2022-12-08 | 2491 | 2.5 / 35 | End of testing |
36 | Demon 1.3 | 1777 | 0.0 / 35 | End of testing |
Comments
Post a Comment