Stockfish dev-20230619 Ivec wins Banksia New Engines Tournament, ( Chess Engines Diary 25-27.06.2023)
@chessenginesdiary
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
πΎ All CEDR games 141.461 games download (3'+3")
πΎ All CEDR games 141.461 games download (3'+3")
Tech table:
Engine | KN/move | NPS | dep/move | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
4ku 3.1 | 7150 | 1319642 | 24.1 | 5.4 | 58.9 | 319.4 | 1 |
Beast 1.0 sl | 18429 | 3773621 | 45.9 | 4.9 | 74.3 | 362.7 | |
CatroPOLY 2.7GCC 20230617 | 12226 | 2566170 | 45.6 | 4.8 | 72.9 | 347.3 | |
Clover 5.0 | 40196 | 5787269 | 36.2 | 6.9 | 19.1 | 132.3 | 32 |
Igel 3.5.0 | 9548 | 1965334 | 31.0 | 4.9 | 69.5 | 337.6 | |
Nalwald 17 | 18141 | 3469416 | 25.2 | 5.2 | 65.5 | 342.5 | |
Polyfish 230621 | 19610 | 3850550 | 50.1 | 5.1 | 65.1 | 331.3 | |
SFT-Pro | 16929 | 3557190 | 48.8 | 4.8 | 77.2 | 367.5 | |
SpecTral GNX 2.40 | 16970 | 3670417 | 53.4 | 4.6 | 82.3 | 380.7 | |
Stockfish dev-20230619 Ivec | 19363 | 4043114 | 51.0 | 4.8 | 74.8 | 358.3 | |
Stockfish dev-20230620-6eaa1c3e | 16509 | 3521370 | 52.3 | 4.7 | 83.1 | 389.5 | |
StoneChess 2023-06-23 | 5310 | 1219470 | 19.5 | 4.4 | 39.7 | 173.0 | |
Superultra 1.0 | 27848 | 5773287 | 28.6 | 4.8 | 68.7 | 331.4 | |
Swordfish 15.5 | 19188 | 3966596 | 50.2 | 4.8 | 78.0 | 377.2 | |
Vafra 12.4 Cfish | 28610 | 6115395 | 45.8 | 4.7 | 77.6 | 363.2 | |
Velvet 5.2.1 | 23102 | 4639803 | 28.5 | 5.0 | 75.3 | 374.7 | |
Viridithas 10.0.0 | 10268 | 2591855 | 26.6 | 4.0 | 74.7 | 295.9 | |
Wahoo 1.0.0 | 23384 | 4022480 | 7.8 | 5.8 | 38.4 | 223.5 | |
Willow 2.9 | 4398 | 912523 | 28.2 | 4.8 | 65.0 | 313.4 | |
Zangdar 2.17.09 | 10915 | 2226526 | 20.0 | 4.9 | 55.4 | 271.6 |
Stockfish 2023-06-19 Ivec - tournament winner.
Stockfish - UCI chess engine, compiled by Ivec
Rating CEDR=3717
Comments
Post a Comment