πΎ 240 games from the tournament download
@chessenginesdiary
π Time 3'+3" π»Dell G15 SE, i7-11800H RAM 16,0 GB π¬ GUI-Banksia
πΎ All CEDR games 151.576 games download (3'+3")
πΎ All CEDR games 151.576 games download (3'+3")
Tech table:
name | KN/mov | NPS | dep/mov | time/mov | movame | time/game | fails |
---|---|---|---|---|---|---|---|
Akimbo 0.4.0 | 15630 | 3290286 | 26.9 | 4.8 | 77.3 | 367.2 | |
Alexandria 4.0 | 12680 | 2620353 | 32.2 | 4.8 | 81.1 | 392.6 | |
Altair 4.0.0 | 12658 | 2620807 | 28.1 | 4.8 | 80.1 | 386.7 | |
Avalanche 1.5.0 | 7440 | 1548955 | 25.2 | 4.8 | 85.3 | 409.9 | |
Berserk 11.1 | 33926 | 7263239 | 39.5 | 4.7 | 73.8 | 344.6 | |
Cadie 1.5 | 5384 | 1095998 | 25.2 | 4.9 | 78.7 | 386.7 | |
Caissa 1.11 | 30702 | 6366127 | 32.8 | 4.8 | 70.8 | 341.2 | |
Demolito 2023-07-09 | 16073 | 3591508 | 26.5 | 4.5 | 93.8 | 419.9 | |
KnightX 3.8 | 5383 | 1122481 | 15.8 | 4.8 | 71.3 | 341.9 | |
Marvin 6.2.0 | 19540 | 3924186 | 23.7 | 5.0 | 73.2 | 364.7 | |
Midnight 7 | 7882 | 1562131 | 30.4 | 5.0 | 79.3 | 400.2 | |
Princhess 0.12.0 | 20856 | 3618883 | 10.1 | 5.8 | 56.1 | 323.3 | 4 |
Rice 7.0.0 | 4149 | 958134 | 24.5 | 4.3 | 87.0 | 376.7 | |
Seawall 20230629 | 15865 | 2997355 | 18.1 | 5.3 | 74.0 | 391.9 | |
Stormphrax 1.0.0 | 24999 | 5606061 | 41.0 | 4.5 | 81.1 | 361.7 | 5 |
Tucano 11.00.1 | 30709 | 6666311 | 31.4 | 4.6 | 83.2 | 383.3 | |
Willow 3.0 | 5798 | 1262642 | 27.7 | 4.6 | 82.3 | 378.1 |
Comments
Post a Comment