πΎ 552 games from the tournament download
@chessenginesdiary
π Time 3'+3" π»Lenovo Z710 i7-4710MG 8GB RAM π¬ GUI-Arena
Country - Poland, City - Malbork
πΎ All CEDR games 156.485 games download (3'+3")
πΎ All CEDR games 156.485 games download (3'+3")
| P | Engine | CEDR | Score | Chg | +/-/= |
|---|---|---|---|---|---|
| 1: | Berserk 20230818 | 3642 | 43.0 / 46 | +28 | (+40 -0 =6) |
| 2: | Booot 7.2 | 3414 | 41.0 / 46 | +46 | (+37 -1 =8) |
| 3: | Rebel 16.2 | 3550 | 40.5 / 46 | +14 | (+35 -0 =11) |
| 4: | Viridithas 10.0.0 | 3448 | 40.0 / 46 | +28 | (+36 -2 =8) |
| 5: | Starfish 0.1 | 3114 | 37.0 / 46 | +92 | (+33 -5 =8) |
| 6: | Nalwald 18 | 3249 | 34.0 / 46 | +23 | (+29 -7 =10) |
| 7: | Tucano 11.00.1 | 3392 | 33.5 / 46 | -23 | (+27 -6 =13) |
| 8: | MrBob 1.2.0 | 3297 | 31.0 / 46 | -23 | (+25 -9 =12) |
| 9: | Critter 1.6a | 3200 | 30.5 / 46 | +0 | (+25 -10 =11) |
| 10: | Sting-sf Black Hole 4 | 3158 | 27.5 / 46 | -14 | (+21 -12 =13) |
| 11: | Peacekeeper 1.70 | 3000 | 27.5 / 46 | +32 | (+25 -16 =5) |
| 12: | Demolito 2023-08-03 | 3226 | 26.0 / 46 | -46 | (+22 -16 =8) |
| 13: | GOOB 1.8.9 | 2389 | 26.0 / 46 | +156 | (+23 -17 =6) |
| 14: | Knightx 3.8 | 2758 | 20.0 / 46 | +5 | (+17 -23 =6) |
| 15: | Coiled 1.2 | 3298 | 19.0 / 46 | -143 | (+16 -24 =6) |
| 16: | Caligula 1.1 | 2761 | 16.0 / 46 | -32 | (+13 -27 =6) |
| 17: | Catacomb 1 | 2400 | 14.5 / 46 | +41 | (+12 -29 =5) |
| 18: | Rengar 1.0.2 | 2400 | 12.5 / 46 | +18 | (+11 -32 =3) |
| 19: | Halcyon 1 | 2400 | 10.5 / 46 | +0 | (+9 -34 =3) |
| 20: | Lynx 0.15.0 | 2048 | 10.0 / 46 | +51 | (+9 -35 =2) |
| 21: | Tofiks 1.1.0 | 2240 | 5.5 / 46 | -23 | (+5 -40 =1) |
| 22: | Piglet 1.3.1 | 2400 | 4.5 / 46 | -60 | (+4 -41 =1) |
| 23: | Bobbulus 1.1.0 | 2400 | 1.0 / 46 | -97 | (+1 -45 =0) |
| 24: | Reglisse | 2400 | 1.0 / 46 | -97 | (+1 -45 =0) |

Comments
Post a Comment