CorChess 150823-2560 Dimension 2048 and SF-Pro 15082023 win Fritz New Engines Tournament, (by Chess Engines Diary 2023.08.20-22)
💾 380 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP ENVY i5-8250U 8GB RAM 🖬 GUI-Fritz 17
Country - Poland, City - Malbork
💾 All CEDR games 156.485 games download (3'+3")
💾 All CEDR games 156.485 games download (3'+3")
P | Engine | Score | +/-/= |
---|---|---|---|
1: | CorChess 150823-2560 Dimension 2048 | 30.5 / 38 | (+23 -0 =15) |
2: | SF-Pro 15082023 | 30.5 / 38 | (+23 -0 =15) |
3: | Stockfish, dev-20230813-9b8089 | 30.0 / 38 | (+22 -0 =16) |
4: | SF PB 160823 | 30.0 / 38 | (+22 -0 =16) |
5: | CfishNN 20230626 | 30.0 / 38 | (+23 -1 =14) |
6: | Stockfish, dev-20230813-d97a02 | 29.5 / 38 | (+21 -0 =17) |
7: | Raid 2.73 | 28.5 / 38 | (+19 -0 =19) |
8: | Berserk 20230818 | 27.0 / 38 | (+21 -5 =12) |
9: | Arasan 24.0 | 25.0 / 38 | (+19 -7 =12) |
10: | StockDory Starfish-0.1 | 21.5 / 38 | (+17 -12 =9) |
11: | Critter 1.6a | 19.5 / 38 | (+14 -13 =11) |
12: | Nalwald 18 | 18.0 / 38 | (+15 -17 =6) |
13: | Akimbo 0.5.0 | 14.0 / 38 | (+11 -21 =6) |
14: | Peacekeeper v1.70 | 14.0 / 38 | (+12 -22 =4) |
15: | Caligula 1.1 | 12.0 / 38 | (+10 -24 =4) |
16: | Halcyon 1 | 7.0 / 38 | (+7 -31 =0) |
17: | Pingu 20230813 | 5.0 / 38 | (+4 -32 =2) |
18: | Redtail 0.1.0 | 3.5 / 38 | (+3 -34 =1) |
19: | Lynx 0.15.0 | 2.5 / 38 | (+2 -35 =1) |
20: | Tofiks 1.1.0 | 2.0 / 38 | (+1 -35 =2) |
Comments
Post a Comment