π₯ Polyfish 20230807 π₯Stockfish 230813 π₯Clover 6.0.2
π Time 3' π»Tablet - Smasung Galaxy TAB S6 Lite, 4GB RAM π¬ GUI-Chess Tournament for Android Country - Poland, City - MalborkπΎ All CEDR games 16.781 games download (3')
πΎ 132 games from the tournament download
| P | Engine | CEDR | Score | Chg | +/-/= |
|---|---|---|---|---|---|
| 1: | Polyfish 20230807 | 3585 | 17.5 / 22 | -15 | (+15 -2 =5) |
| 2: | Stockfish 230813 | 3428 | 17.0 / 22 | -11 | (+14 -2 =6) |
| 3: | Clover 6.0.2 | 3159 | 16.5 / 22 | +15 | (+14 -3 =5) |
| 4: | CorChess 20230814 | 3479 | 16.0 / 22 | -24 | (+13 -3 =6) |
| 5: | Black Marlin 8.0 | 2400 | 15.5 / 22 | +103 | (+13 -4 =5) |
| 6: | Velvet 5.3.0 | 2891 | 12.0 / 22 | +4 | (+10 -8 =4) |
| 7: | Texel 1.09 | 3043 | 11.5 / 22 | -20 | (+11 -10 =1) |
| 8: | Stormphrax 1.0.0 | 2400 | 9.5 / 22 | +44 | (+8 -11 =3) |
| 9: | Akimbo 0.5.0 | 2044 | 6.0 / 22 | +35 | (+5 -15 =2) |
| 10: | Arasan 24 | 2903 | 6.0 / 22 | -59 | (+4 -14 =4) |
| 11: | Coiled 1.2 | 2400 | 2.5 / 22 | -26 | (+2 -19 =1) |
| 12: | Seawall 20230629 | 2615 | 2.0 / 22 | -53 | (+1 -19 =2) |

Comments
Post a Comment