💾 924 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
💾 All CEDR games 156.485 games download (3'+3")
💾 All CEDR games 156.485 games download (3'+3")
Tech Table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Berserk 11.1 | 11090 | 2063960 | 28.9 | 5.4 | 66.2 | 355.9 | |
Brainlearn 25.2 | 6773 | 1115502 | 42.7 | 6.1 | 48.2 | 292.6 | |
Cool Iris 10.50 | 3881 | 643012 | 30.5 | 6.0 | 50.5 | 304.6 | |
CorChess 310723 sl | 5850 | 937705 | 33.3 | 6.2 | 47.4 | 295.6 | |
Deep Blue dev-20230628 | 5640 | 936564 | 40.2 | 6.0 | 50.1 | 301.6 | |
Fire Zero 5192023 | 9999 | 1700645 | 23.9 | 5.9 | 58.4 | 343.4 | |
Honey 14.1.01 | 7910 | 1357105 | 40.6 | 5.8 | 54.5 | 317.4 | |
Leptir Classic | 8024 | 1295881 | 34.9 | 6.2 | 49.4 | 305.8 | |
Little Beast 3 sl | 6488 | 1050812 | 41.5 | 6.2 | 48.2 | 297.4 | |
Mandalorian_2 | 7447 | 1222955 | 37.3 | 6.1 | 50.5 | 307.4 | |
Polyfish 230807 | 6013 | 1004195 | 41.8 | 6.0 | 50.2 | 300.8 | |
Raid 2.7i | 3934 | 824748 | 42.6 | 4.8 | 50.9 | 242.9 | |
Raid 2.7ii | 4351 | 816782 | 40.4 | 5.3 | 51.0 | 271.8 | |
SF-Pro and bin | 6951 | 905141 | 44.4 | 7.7 | 38.2 | 293.5 | |
Stockfish 16 | 6812 | 1178757 | 41.1 | 5.8 | 55.5 | 320.7 | |
SugaR AI 2.50 | 7673 | 1265238 | 35.3 | 6.1 | 51.8 | 314.3 | |
TACTICAL 010823 | 4990 | 814312 | 38.8 | 6.1 | 47.9 | 293.7 | |
Texel 1.09 | 6720 | 1115366 | 19.0 | 6.0 | 56.2 | 338.6 | |
Vafra 12.4 Cfish | 9986 | 1800315 | 31.6 | 5.5 | 59.1 | 327.8 | |
Vanilla v13 | 6405 | 1186276 | 40.7 | 5.4 | 47.1 | 254.4 | |
XTD 010723 | 5993 | 985620 | 38.5 | 6.1 | 49.9 | 303.3 | |
Yuli GM PrO 5.0 | 6788 | 1137608 | 37.7 | 6.0 | 54.4 | 324.4 |
Comments
Post a Comment