Chess-System-Tal-2.00-v21 wins Prelims League CEDR, Group E2 edition 06/2023 ( 2023.08.30 - 2023.09.06)
π₯Chess-System-Tal-2.00-v21 π₯Stormphrax 1.0.0 π₯Willow 3.0
Promotion to the 3 league TOP-64: Chess-System-Tal-2.00-v21, Stormphrax 1.0.0.
πΎ 903(!) games from the tournament download
π Time 3'+3" π»Lenovo Z710 i7-4710MG 8GB RAM π¬ GUI-Arena
Country - Poland, City - Malbork
πΎ All CEDR games 175.973 games download (3'+3")
πΎ All CEDR games 175.973 games download (3'+3")
P | Engine | CEDR | Score | Chg | +/-/= |
---|---|---|---|---|---|
1: | Chess-System-Tal-2.00-v21 | 2643 | 41.0 / 42 | +269 | (+40 -0 =2) |
2: | Stormphrax 1.0.0 | 3301 | 37.5 / 42 | +8 | (+35 -2 =5) |
3: | Willow 3.0 | 3043 | 37.0 / 42 | +59 | (+35 -3 =4) |
4: | Drofa 4.0.0 | 3234 | 37.0 / 42 | +17 | (+34 -2 =6) |
5: | Pawn 1.0 | 3231 | 36.5 / 42 | +13 | (+34 -3 =5) |
6: | Cheng4 0.41 | 3054 | 32.5 / 42 | +8 | (+28 -5 =9) |
7: | Mittens 0.9 | 3169 | 31.5 / 42 | -29 | (+24 -3 =15) |
8: | Peacekeeper 1.70 | 3000 | 31.0 / 42 | +13 | (+25 -5 =12) |
9: | Amoeba 3.4 | 3071 | 31.0 / 42 | -8 | (+27 -7 =8) |
10: | Topple 0.8.1 | 3034 | 29.5 / 42 | -17 | (+23 -6 =13) |
11: | Cheese 3.1.1 | 2991 | 29.0 / 42 | -4 | (+25 -9 =8) |
12: | GOOB 1.8.9 | 2389 | 29.0 / 42 | +214 | (+26 -10 =6) |
13: | BBC 1.4 | 2956 | 28.5 / 42 | +4 | (+23 -8 =11) |
14: | Journeyman 2.1 | 2987 | 28.0 / 42 | -13 | (+22 -8 =12) |
15: | Godel 7.0 | 2970 | 27.5 / 42 | -13 | (+19 -6 =17) |
16: | Wahoo 3.0.0 | 2982 | 27.5 / 42 | -17 | (+23 -10 =9) |
17: | The Baron 3.45 | 2948 | 25.5 / 42 | -21 | (+21 -12 =9) |
18: | Mess 0.3.0 | 2811 | 23.5 / 42 | +13 | (+21 -16 =5) |
19: | Delocto 0.61n | 2799 | 23.0 / 42 | +13 | (+17 -13 =12) |
20: | Inanis 1.2.0 | 2846 | 23.0 / 42 | -4 | (+17 -13 =12) |
21: | CT800 1.45 | 2660 | 21.5 / 42 | +63 | (+17 -16 =9) |
22: | Clovis III | 2862 | 21.0 / 42 | -34 | (+17 -17 =8) |
23: | Renegade 0.11.0 | 2785 | 21.0 / 42 | +0 | (+17 -17 =8) |
24: | Colossus 2022a | 2766 | 20.0 / 42 | +0 | (+19 -21 =2) |
25: | Apotheosis 4.0.1 | 2863 | 18.0 / 42 | -63 | (+13 -19 =10) |
26: | Princhess 0.12.0 | 2762 | 17.5 / 42 | -21 | (+15 -22 =5) |
27: | K2 0.99 | 2751 | 17.5 / 42 | -17 | (+13 -20 =9) |
28: | Novice 3.1 | 2715 | 17.5 / 42 | +0 | (+15 -22 =5) |
29: | RukChess.3.0.15 | 3258 | 16.5 / 42 | -193 | (+14 -23 =5) |
30: | Lishex 1.1.1 | 2400 | 16.5 / 42 | +88 | (+11 -20 =11) |
31: | Raven 1.30 | 2647 | 15.0 / 42 | +4 | (+11 -23 =8) |
32: | Paulchen 332 0.1.1 | 2654 | 13.5 / 42 | -13 | (+11 -26 =5) |
33: | Admete 1.5.0 | 2623 | 12.0 / 42 | -13 | (+9 -27 =6) |
34: | Jinx 1.0 | 2384 | 11.0 / 42 | +34 | (+9 -29 =4) |
35: | Queen 4.05 | 2564 | 11.0 / 42 | -8 | (+6 -26 =10) |
36: | Luna 1.1.0 | 2201 | 10.0 / 42 | +46 | (+8 -30 =4) |
37: | Mayhem 8.1 | 2955 | 9.0 / 42 | -193 | (+6 -30 =6) |
38: | Kheprichess 4.0.1 | 2427 | 7.5 / 42 | -8 | (+4 -31 =7) |
39: | Halcyon 1 | 2400 | 7.5 / 42 | +0 | (+6 -33 =3) |
40: | Pingu 1.0.0 | 2400 | 5.5 / 42 | -21 | (+3 -34 =5) |
41: | Kelp 0.12.0 | 2400 | 4.0 / 42 | -34 | (+3 -37 =2) |
42: | Megalodon 1.1.0 | 2400 | 1.0 / 42 | -67 | (+1 -41 =0) |
43: | Reglisse | 2400 | 0.0 / 42 | -76 | (+0 -42 =0) |
@chessenginesdiary
Comments
Post a Comment