💾 306 games from the tournament download
🕓 Time 3'+3" 💻Lenovo Z710 i7-4710MG 8GB RAM 🖬 GUI-Arena
Country - Poland, City - Malbork
💾 All CEDR games 175.973 games download (3'+3")
💾 All CEDR games 175.973 games download (3'+3")
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Berserk 20230907 | 9790 | 1874024 | 30.1 | 5.2 | 53.7 | 280.5 | |
Chers 0.2.1 | 3829 | 503139 | 5.5 | 7.6 | 24.3 | 184.7 | |
Coiled 1.2 | 5193 | 848130 | 24.9 | 6.1 | 39.9 | 244.2 | |
Cool Iris 11.20 | 5258 | 793730 | 31.0 | 6.6 | 40.1 | 265.8 | |
CT800 1.45 | 7127 | 1272644 | 17.5 | 5.6 | 40.0 | 224.2 | |
Dragon 3.2 by Komodo | 8254 | 1343363 | 17.4 | 6.1 | 53.3 | 327.4 | |
Fisherov chess monk 1.2 | 8750 | 1348132 | 38.4 | 6.5 | 44.1 | 286.0 | |
Lux 3.0 | 8127 | 1292242 | 13.7 | 6.3 | 38.3 | 241.0 | |
Obsidian 1.0 | 7566 | 1416627 | 12.7 | 5.3 | 43.4 | 231.7 | |
Polyfish 230807 | 6525 | 1046846 | 41.0 | 6.2 | 45.2 | 281.8 | |
Raid 2.75 Recon | 4224 | 694292 | 35.9 | 6.1 | 42.4 | 257.7 | |
ShashChess 33.2 | 7159 | 1144113 | 37.9 | 6.3 | 44.5 | 278.3 | |
ShenYu 2.0.1 | 8279 | 1634784 | 16.5 | 5.1 | 40.2 | 203.6 | |
Stockfish 15.1 | 8671 | 1396282 | 38.7 | 6.2 | 47.8 | 296.8 | |
Stockfish 16 | 7567 | 1175316 | 40.2 | 6.4 | 41.6 | 268.1 | |
Stockfish ba43fcaff995 | 6179 | 971134 | 41.2 | 6.4 | 39.8 | 253.4 | |
Stockfish dev-20230911 | 6538 | 1050746 | 40.1 | 6.2 | 44.4 | 276.3 | |
Yuli GM PrO 9.0 | 5141 | 858217 | 37.5 | 6.0 | 49.2 | 295.0 |
Comments
Post a Comment