๐พ 342 games from the tournament download
@chessenginesdiary
๐ Time 3'+3" ๐ปLenovo Z710 i7-4710MG 8GB RAM ๐ฌ GUI-Arena
Country - Poland, City - Malbork
๐พ All CEDR games 175.973 games download (3'+3")
๐พ All CEDR games 175.973 games download (3'+3")
P | Engine | CEDR | Score | Chg | +/-/= |
---|---|---|---|---|---|
1: | RubiChess 20230918 | 3610 | 34.0 / 36 | +22 | (+32 -0 =4) |
2: | Texel 1.09 | 3334 | 30.0 / 36 | +14 | (+25 -1 =10) |
3: | MrBob 1.2.0 | 3290 | 28.5 / 36 | +7 | (+25 -4 =7) |
4: | Nalwald 18 | 3288 | 28.0 / 36 | +4 | (+24 -4 =8) |
5: | Tucano 11.00.1 | 3382 | 27.5 / 36 | -18 | (+24 -5 =7) |
6: | Pawn 1.0 | 3246 | 26.5 / 36 | +0 | (+22 -5 =9) |
7: | Protej 20230919a | 2917 | 21.0 / 36 | +22 | (+17 -11 =8) |
8: | Sting-sf Black Hole 5 | 3167 | 21.0 / 36 | -40 | (+17 -11 =8) |
9: | LTChess 8.4 | 2400 | 19.0 / 36 | +115 | (+11 -9 =16) |
10: | Cadie 1.5D | 2980 | 19.0 / 36 | -11 | (+15 -13 =8) |
11: | Polaris 1.8.1 | 3100 | 17.5 / 36 | -54 | (+13 -14 =9) |
12: | Cheers 0.3.0 | 2485 | 17.5 / 36 | +86 | (+16 -17 =3) |
13: | Princhess 0.12.2 | 2928 | 15.5 / 36 | -32 | (+13 -18 =5) |
14: | Catacomb 1 | 2605 | 11.0 / 36 | -4 | (+10 -24 =2) |
15: | Rengar 1.2.0 | 2604 | 9.0 / 36 | -25 | (+6 -24 =6) |
16: | ShenYu 2.0.1 | 2288 | 9.0 / 36 | +32 | (+7 -25 =4) |
17: | Lynx 0.17.0 | 2249 | 5.0 / 36 | -4 | (+4 -30 =2) |
18: | Chers 0.4.0 | 2400 | 2.0 / 36 | -54 | (+2 -34 =0) |
19: | Schneizel 2.0 | 2400 | 1.0 / 36 | -65 | (+1 -35 =0) |
Comments
Post a Comment