Starfish 0.1 wins Prelims League CEDR Group E3, edition 06/2023, 2023.09.08-15
🥇Starfish 0.1 🥈Akimbo 0.5.0 🥉Demolito 2023-08-03
Promotion to the 3 league TOP-64: Starfish 0.1, Akimbo 0.5.0.
💾 861(!) games from the tournament download
🕓 Time 3'+3" 💻Lenovo Z710 i7-4710MG 8GB RAM 🖬 GUI-Arena
Country - Poland, City - Malbork
💾 All CEDR games 175.973 games download (3'+3")
💾 All CEDR games 175.973 games download (3'+3")
P | Engine | CEDR | Score | Chg | +/-/= |
---|---|---|---|---|---|
1: | Starfish 0.1 | 3357 | 39.5 / 41 | +33 | (+38 -0 =3) |
2: | Akimbo 0.5.0 | 3086 | 36.0 / 41 | +41 | (+34 -3 =4) |
3: | Demolito 2023-08-03 | 3213 | 36.0 / 41 | +16 | (+33 -2 =6) |
4: | Sting-sf Black Hole 4 | 3158 | 35.5 / 41 | +21 | (+32 -2 =7) |
5: | Beef 0.3.6 | 3163 | 35.0 / 41 | +12 | (+32 -3 =6) |
6: | Ippolit 051323 | 3120 | 35.0 / 41 | +21 | (+32 -3 =6) |
7: | Altair 4.0.0 | 3109 | 32.5 / 41 | -4 | (+29 -5 =7) |
8: | Polaris 1.8.1 | 3100 | 32.5 / 41 | +0 | (+30 -6 =5) |
9: | Cadie 1.5D | 2980 | 31.5 / 41 | +21 | (+29 -7 =5) |
10: | Asymptote 0.8 | 2972 | 31.5 / 41 | +25 | (+30 -8 =3) |
11: | Gargantua 1.0 | 3102 | 30.5 / 41 | -21 | (+28 -8 =5) |
12: | NiCim 3.4.1 | 2997 | 29.0 / 41 | -8 | (+24 -7 =10) |
13: | 4ku 3.1 | 2911 | 28.5 / 41 | +16 | (+23 -7 =11) |
14: | Zangdar 2.19.03 | 2935 | 27.5 / 41 | -4 | (+22 -8 =11) |
15: | Tomcat 1.0 | 3012 | 27.0 / 41 | -33 | (+23 -10 =8) |
16: | Pedantic 0.4.1 | 2882 | 27.0 / 41 | +12 | (+25 -12 =4) |
17: | Ceibo 0.9 | 2928 | 25.0 / 41 | -29 | (+24 -15 =2) |
18: | Seawall 20230629 | 2834 | 22.5 / 41 | -16 | (+20 -16 =5) |
19: | Dumb 1.11 | 2766 | 22.0 / 41 | +8 | (+19 -16 =6) |
20: | Zevra 2.5 | 2756 | 21.0 / 41 | +0 | (+18 -17 =6) |
21: | Supernova 2.4 | 2792 | 20.5 / 41 | -16 | (+17 -17 =7) |
22: | Blunder 8.5.5 | 2788 | 20.0 / 41 | -21 | (+15 -16 =10) |
23: | Foxsee 8.2 | 2561 | 20.0 / 41 | +62 | (+17 -18 =6) |
24: | Devel 4.0.2.3 | 2735 | 19.5 / 41 | +0 | (+17 -19 =5) |
25: | Prophet 4.3 | 2635 | 18.5 / 41 | +21 | (+15 -19 =7) |
26: | Barbarossa 0.6.0 | 2593 | 16.0 / 41 | +8 | (+14 -23 =4) |
27: | Catacomb 1 | 2605 | 16.0 / 41 | +4 | (+13 -22 =6) |
28: | Anka 0.6.3 | 2564 | 15.5 / 41 | +12 | (+14 -24 =3) |
29: | ShenYu 2.0.1 | 2288 | 14.5 / 41 | +66 | (+12 -24 =5) |
30: | Cosette 5.1 | 2615 | 14.5 / 41 | -16 | (+11 -23 =7) |
31: | Popochin 4.3 | 2504 | 13.5 / 41 | +8 | (+11 -25 =5) |
32: | Loki 3.5.0 | 2617 | 13.0 / 41 | -29 | (+11 -26 =4) |
33: | Fornax 4.0 | 2613 | 10.0 / 41 | -62 | (+7 -28 =6) |
34: | StoneChess 2023-06-23 | 2385 | 8.0 / 41 | -12 | (+7 -32 =2) |
35: | MagiC 2.0 | 2314 | 7.5 / 41 | -8 | (+5 -31 =5) |
36: | Lynx 0.16.0 | 2249 | 7.0 / 41 | -4 | (+5 -32 =4) |
37: | Camel 1.0.1 | 2187 | 5.5 / 41 | -12 | (+4 -34 =3) |
38: | FrankyGo 1.0.3 | 2279 | 5.0 / 41 | -29 | (+3 -34 =4) |
39: | Reckless 0.1.0 | 2321 | 5.0 / 41 | -33 | (+3 -34 =4) |
40: | Cadabra 2.0.0 | 2131 | 3.0 / 41 | -33 | (+1 -36 =4) |
41: | Redtail 0.1.0 | 2141 | 2.5 / 41 | -37 | (+0 -36 =5) |
42: | Athena 1.0.1 | 1821 | 1.0 / 41 | -37 | (+1 -40 =0) |
Comments
Post a Comment