Stockfish 230903 wins New Chess Engines for Android Test (by CEDR, 2023.09.18)
🕓 Time 3' 💻Tablet - Smasung Galaxy TAB S6 Lite, 4GB RAM 🖬 GUI-Chess Tournament for Android Country - Poland, City - Malbork
💾 All CEDR games 16.781 games download (3')💾 20 games from the tournament download
P | Engine | CEDR | Score | St | St | Pe | Sv | Sh | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 230903 | 3532 | 7.5 / 8 | XX | 11 | 11 | 1= | 11 | +6 | (+7 -0 =1) |
2: | Stash 34.32 | 2946 | 6.0 / 8 | 00 | XX | 11 | 11 | 11 | +20 | (+6 -2 =0) |
3: | Peacekeeper 1.70 | 2327 | 4.0 / 8 | 00 | 00 | XX | 11 | 11 | +18 | (+4 -4 =0) |
4: | Svart 6 | 3345 | 2.5 / 8 | 0= | 00 | 00 | XX | 11 | -38 | (+2 -5 =1) |
5: | Shen Yu 2.0.0 | 1979 | 0.0 / 8 | 00 | 00 | 00 | 00 | XX | -9 | (+0 -8 =0) |
Comments
Post a Comment