💾 420 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Country - Poland, City - Malbork
💾 All CEDR 193.371 games download (3'+3")
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | movgame | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2 | 5061 | 828080 | 35.2 | 6.1 | 47.5 | 290.6 | |
AI 28.0 | 7690 | 1258782 | 34.0 | 6.1 | 48.2 | 294.3 | |
Alexandria 5.0.0 | 3127 | 605408 | 26.0 | 5.2 | 55.5 | 286.5 | |
Ares 2.3.14 | 11266 | 1700984 | 16.0 | 6.6 | 44.4 | 294.2 | |
Carp 3.0.1 | 4322 | 824295 | 21.4 | 5.2 | 51.5 | 269.9 | |
Clarity 1.0.1 | 4956 | 1049413 | 17.0 | 4.7 | 38.4 | 181.5 | |
CorChess 151023-3072 | 4832 | 761862 | 31.4 | 6.3 | 46.2 | 292.9 | |
Dragon 3.3 by Komodo | 6138 | 1053972 | 29.9 | 5.8 | 53.1 | 309.2 | |
Dragon by Komodo free | 8787 | 1517184 | 25.2 | 5.8 | 54.4 | 314.8 | |
Pedantic 0.5.0 | 4721 | 951289 | 24.7 | 5.0 | 48.4 | 240.2 | |
Pingu 2.0.0 | 4682 | 893317 | 18.4 | 5.2 | 46.2 | 242.3 | |
Polaris 1.6.1 | 16056 | 2849845 | 19.7 | 5.6 | 44.5 | 250.9 | |
Raid 2.78i_X | 5481 | 896222 | 36.0 | 6.1 | 48.6 | 297.4 | |
Seawall 20231015 | 13618 | 2108913 | 16.1 | 6.5 | 47.3 | 305.3 | |
Stash 35.0 | 15082 | 2523487 | 25.7 | 6.0 | 48.0 | 286.9 | |
Stockfish dev-20231014 | 6010 | 970229 | 38.6 | 6.2 | 46.5 | 287.9 | |
SugaR AI SE | 8031 | 1351946 | 37.0 | 5.9 | 51.6 | 306.4 | |
Sun Light 3.0 sl | 5954 | 991223 | 33.6 | 6.0 | 50.9 | 305.9 | |
Vafra 12.5 Cfish | 10897 | 1889791 | 31.1 | 5.8 | 52.6 | 303.6 | |
XTD 010723 | 6405 | 1039495 | 35.4 | 6.2 | 47.3 | 291.6 | |
YuliGM PrO 11.1 | 6127 | 1015121 | 37.4 | 6.0 | 48.4 | 292.1 |
Comments
Post a Comment