Caissa 1.13.1 wins 2 League CEDR edition 07/2023 (by Chess Engines Diary 2023.10.13-18)
🥇Caissa 1.13.1 🥈Arasan 24.0 🥉Viridithas 11.0.0
Promotion to the 1 League: Caissa 1.13.1, Arasan 24.0, Viridithas 11.0.0.
Relegation to the 3 League: Marvin 6.2.0, Xiphos 0.6.1, Tucano 11.00.1.
💾 480 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB 🖬 GUI-Aquarium
Country - Poland, City - Malbork
💾 All CEDR 193.371 games download (3'+3")
💾 All CEDR 193.371 games download (3'+3")
R | Engine | CEDR | Score | S-B |
---|---|---|---|---|
01 | Caissa 1.13.1 | 3565 | 43.0/60 | 1217,00 |
02 | Arasan 24.0 | 3545 | 39.0/60 | 1120,25 |
03 | Viridithas 11.0.0 | 3551 | 39.0/60 | 1114,00 |
04 | RofChade 3.1 | 3582 | 37.5/60 | 1086,50 |
05 | Fire-zero NN 5192023 | 3516 | 33.0/60 | 947,50 |
06 | Nemorino 6.00 | 3420 | 30.0/60 | 847,75 |
07 | Pedone 3.1 | 3430 | 29.5/60 | 838,00 |
08 | Minic 3.33 | 3525 | 29.0/60 | 821,75 |
09 | Superultra 1.0 | 3516 | 28.0/60 | 781,75 |
10 | BlackCore 6.0 | 3393 | 27.5/60 | 788,25 |
11 | Smallbrain 7.0 | 3417 | 26.5/60 | 780,00 |
12 | Velvet 5.3.0 | 3462 | 25.5/60 | 739,75 |
13 | Komodo 14.1 | 3409 | 24.5/60 | 708,75 |
14 | Marvin 6.2.0 | 3442 | 23.5/60 | 673,75 |
15 | Xiphos 0.6.1 | 3329 | 23.0/60 | 667,50 |
16 | Tucano 11.00.1 | 3389 | 21.5/60 | 633,50 |
Comments
Post a Comment