💾 506(!) games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Country - Poland, City - Malbork
💾 All CEDR 193.371 games download (3'+3")
💾 All CEDR 193.371 games download (3'+3")
Tech table:
name | KN/mov | NPS | dep/mov | time/mov | movame | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2 | 5067 | 816649 | 36.6 | 6.2 | 46.3 | 287.1 | |
Akimbo 0.6.0 | 6520 | 1240750 | 25.3 | 5.3 | 59.0 | 309.9 | |
Alexandria 5.0.0 | 3292 | 636188 | 26.1 | 5.2 | 56.9 | 294.4 | |
Berserk 12 | 10211 | 1785639 | 33.3 | 5.7 | 55.1 | 315.2 | |
Berserk 20230907 | 9310 | 1893175 | 30.6 | 4.9 | 66.9 | 328.8 | |
Brainlearn 26.1 | 5341 | 871450 | 37.1 | 6.1 | 47.9 | 293.8 | |
Carp 3.0.1 | 4207 | 825226 | 23.5 | 5.1 | 58.9 | 300.3 | |
CorChess 20231024 | 5580 | 873801 | 30.7 | 6.4 | 42.8 | 273.6 | |
Critter 1.6a | 18444 | 3035269 | 19.6 | 6.1 | 50.5 | 307.0 | |
Deep Blue 20230628 | 5701 | 914155 | 38.5 | 6.2 | 44.5 | 277.5 | |
Fisherov chess monk 1.2 | 8160 | 1246806 | 37.9 | 6.5 | 44.3 | 290.1 | |
Lynx 0.18.0 | 2803 | 440478 | 11.4 | 6.4 | 36.0 | 229.1 | |
MIDA 2.2 | 969 | 163895 | 20.5 | 5.9 | 46.3 | 273.9 | 3 |
Obsidian 6.0 | 10854 | 1843678 | 24.7 | 5.9 | 57.8 | 340.2 | |
Polyfish 231022 | 5592 | 875447 | 36.3 | 6.4 | 43.6 | 278.6 | |
RukChess 3.0.16 NNUE2 | 20215 | 3327425 | 20.9 | 6.1 | 51.1 | 310.4 | 1 |
Seer 2.7.0 | 7163 | 1152630 | 28.3 | 6.2 | 47.8 | 297.3 | |
SF PB 221023 | 5551 | 906319 | 38.5 | 6.1 | 48.4 | 296.7 | |
ShashChess 34.1 | 6623 | 1048590 | 36.4 | 6.3 | 46.9 | 296.1 | |
Stockfish 20231024 Ivec | 5411 | 890851 | 39.0 | 6.1 | 48.8 | 296.1 | |
Tofiks 1.3.0 | 2831 | 367892 | 10.1 | 7.7 | 30.6 | 235.6 | |
YuliGM PrO 12.0 | 5129 | 824992 | 36.3 | 6.2 | 44.8 | 278.5 | |
z5 2.1 | 5830 | 1053554 | 25.9 | 5.5 | 48.3 | 267.4 |
Comments
Post a Comment