Stockfish 2023092217 wins Arena New Engines Tournament, (by Chess Engines Diary, 2023.09.25 - 2023.10.03)
💾 240 games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻Lenovo Ideapad 330, i3-8130U, 12GB RAM 🖬 GUI-Arena
Country - Poland, City - Malbork
💾 All CEDR games 193.371 games download (3'+3")
💾 All CEDR games 193.371 games download (3'+3")
| P | Engine | Score | St | St | Co | TA | Ru | SF | Ar | LT | Cr | St | Pr | Ch | Pr | Re | Ly | Ch | Chg | +/-/= |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Stockfish 23092217 | 24.5 / 30 | XX | == | == | == | =1 | == | =1 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +12 | (+19 -0 =11) |
| 2: | Stockfish 20230922 Ivec | 24.5 / 30 | == | XX | == | == | == | == | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +21 | (+19 -0 =11) |
| 3: | Corchess 20230922 | 24.5 / 30 | == | == | XX | == | == | == | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +9 | (+19 -0 =11) |
| 4: | TACTICAL 150923 | 23.5 / 30 | == | == | == | XX | == | 11 | 11 | =1 | 11 | 11 | 11 | 11 | == | 11 | 11 | == | +12 | (+17 -0 =13) |
| 5: | RubiChess 20230918 | 23.5 / 30 | =0 | == | == | == | XX | == | == | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +36 | (+18 -1 =11) |
| 6: | SF-PRO 17.09.2023 | 23.5 / 30 | == | == | == | 00 | == | XX | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | +6 | (+19 -2 =9) |
| 7: | Arasan 24 | 20.0 / 30 | =0 | 0= | =0 | 00 | == | 0= | XX | 11 | 1= | 11 | 1= | 11 | 11 | 11 | 11 | 11 | +21 | (+16 -6 =8) |
| 8: | LTChess 8.4 | 13.0 / 30 | =0 | 00 | 00 | =0 | 00 | 00 | 00 | XX | =0 | == | =1 | =1 | 11 | 11 | =1 | 11 | +87 | (+9 -13 =8) |
| 9: | Critter 1.6a | 13.0 / 30 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | =1 | XX | == | 10 | =1 | 1= | 11 | 11 | 11 | +12 | (+10 -14 =6) |
| 10: | Sting-sf Black Hole 5 | 13.0 / 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | == | == | XX | 11 | == | 11 | 11 | 11 | 11 | -3 | (+10 -14 =6) |
| 11: | Protej 20230919a | 11.0 / 30 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | =0 | 01 | 00 | XX | 10 | 11 | 11 | 11 | 11 | +24 | (+10 -18 =2) |
| 12: | Cheers 0.3.0 | 9.0 / 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | =0 | == | 01 | XX | =0 | =1 | 11 | 11 | +45 | (+6 -18 =6) |
| 13: | Princhess 0.12.2 | 8.0 / 30 | 00 | 00 | 00 | == | 00 | 00 | 00 | 00 | 0= | 00 | 00 | =1 | XX | 10 | 11 | 11 | -156 | (+6 -20 =4) |
| 14: | Rengar 1.2.0 | 5.5 / 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 01 | XX | 11 | 11 | +0 | (+5 -24 =1) |
| 15: | Lynx 0.17.0 | 2.5 / 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 00 | 00 | 00 | 00 | XX | 11 | -195 | (+2 -27 =1) |
| 16: | Chers 0.4.0 | 1.0 / 30 | 00 | 00 | 00 | == | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | XX | -270 | (+0 -28 =2) |

Comments
Post a Comment