๐ Time 3' ๐ปTablet - Smasung Galaxy TAB S6 Lite, 4GB RAM
๐ฌ GUI-Chess Tournament for Android
Country - Poland, City - Malbork
๐ฌ GUI-Chess Tournament for Android
Country - Poland, City - Malbork
๐พ 132 games from the tournament download
| P | Engine | CEDR | Score | Chg | +/-/= |
|---|---|---|---|---|---|
| 1: | Stockfish 231008 | 3470 | 18.0 / 22 | +2 | (+14 -0 =8) |
| 2: | Crystal 231002 | 3342 | 17.5 / 22 | +22 | (+14 -1 =7) |
| 3: | CorChess 20231006 | 3479 | 17.0 / 22 | -9 | (+13 -1 =8) |
| 4: | Berserk 230925 | 3349 | 17.0 / 22 | +13 | (+12 -0 =10) |
| 5: | Caissa 1.13 | 3326 | 15.0 / 22 | +0 | (+11 -3 =8) |
| 6: | RubiChess 20221215 | 3139 | 12.5 / 22 | +24 | (+9 -6 =7) |
| 7: | Viridithas 10.0.0 | 3148 | 11.0 / 22 | +7 | (+8 -8 =6) |
| 8: | Frozenight 6.0.0 | 3228 | 8.0 / 22 | -48 | (+6 -12 =4) |
| 9: | Demolito 230820 | 2830 | 6.5 / 22 | +15 | (+4 -13 =5) |
| 10: | Texel 1.09 | 3043 | 6.0 / 22 | -20 | (+5 -15 =2) |
| 11: | Princhess 0.13.0 | 2400 | 2.5 / 22 | -4 | (+2 -19 =1) |
| 12: | GOOB 1.8.9 | 2400 | 1.0 / 22 | -18 | (+1 -21 =0) |

Comments
Post a Comment