Stockfish 231008 wins Android Chess Engines Test, by Chess Engines Diary, 2023.10.27
The new Stockfish 231008 engine for Android performed best. The failure of the BrainLearn 25.1 engine against Texel (in a winning position) was a timeout!
🕓 Time 3' 💻Tablet - Smasung Galaxy TAB S6 Lite, 4GB RAM
🖬 GUI-Chess Tournament for Android, Country - Poland, City - Malbork
P | Engine | CEDR | Score | St | Br | Da | Po | Ru | Be | Ca | Al | Te | Sv | Pa | Ak | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 231008 | 3470 | 17.5 / 22 | XX | == | 1= | == | =1 | 1= | 11 | 1= | 11 | 11 | =1 | 11 | +7 |
2: | BrainLearn 25.1 | 3406 | 17.0 / 22 | == | XX | == | =1 | 1= | =1 | 1= | 11 | 10 | 11 | 11 | 11 | +13 |
3: | DarkSister 1.9 | 3359 | 16.0 / 22 | 0= | == | XX | 1= | 0= | == | =1 | 11 | 11 | 11 | 11 | 11 | +15 |
4: | Polyfish 20231001 | 3457 | 16.0 / 22 | == | =0 | 0= | XX | == | == | 11 | 11 | 11 | 11 | 11 | 11 | -7 |
5: | RubiChess 20221215 | 3139 | 14.5 / 22 | =0 | 0= | 1= | == | XX | =1 | 00 | 11 | 1= | 11 | 11 | 11 | +68 |
6: | Berserk 230925 | 3349 | 12.5 / 22 | 0= | =0 | == | == | =0 | XX | == | 1= | 11 | 0= | 11 | 11 | -18 |
7: | Caissa 1.13 | 3326 | 12.0 / 22 | 00 | 0= | =0 | 00 | 11 | == | XX | == | 11 | 11 | =1 | 1= | -13 |
8: | Alexandria 3.5.0 | 3042 | 7.0 / 22 | 0= | 00 | 00 | 00 | 00 | 0= | == | XX | 1= | 00 | =1 | 11 | +15 |
9: | Texel 1.09 | 3043 | 7.0 / 22 | 00 | 01 | 00 | 00 | 0= | 00 | 00 | 0= | XX | 10 | 11 | 11 | +15 |
10: | Svart 6 | 3349 | 6.0 / 22 | 00 | 00 | 00 | 00 | 00 | 1= | 00 | 11 | 01 | XX | =0 | 10 | -84 |
11: | Pawn 1.0 | 3121 | 5.0 / 22 | =0 | 00 | 00 | 00 | 00 | 00 | =0 | =0 | 00 | =1 | XX | 11 | -22 |
12: | Akimbo 0.5.0 | 2044 | 1.5 / 22 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 01 | 00 | XX | -9 |
Comments
Post a Comment