💾 702 (!) games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Country - Poland, City - Malbork
💾 All CEDR 218.153 games download (3'+3")
💾 All CEDR 218.153 games download (3'+3")
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2.8 | 4849 | 876659 | 38.7 | 5.5 | 57.6 | 318.7 | |
Berserk 12.1 | 10625 | 1816509 | 33.2 | 5.8 | 54.1 | 316.2 | |
Caissa 1.14.1 | 12294 | 2129060 | 29.1 | 5.8 | 59.3 | 342.4 | |
Demolito 2023-11-04 | 6360 | 1129997 | 23.8 | 5.6 | 50.6 | 284.8 | |
Devre 5.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Eman 9.70 | 5292 | 910493 | 34.7 | 5.8 | 55.4 | 322.0 | |
Fire 9.2 | 9424 | 1676033 | 22.8 | 5.6 | 62.0 | 348.5 | |
Fisherov chess monk 1.2 | 7744 | 1338004 | 38.6 | 5.8 | 57.6 | 333.1 | |
Little Goliath Evolution 3.17 | 9361 | 1876543 | 17.1 | 5.0 | 56.3 | 280.7 | |
LTChess 9.2 | 3085 | 537998 | 31.6 | 5.7 | 55.0 | 315.4 | |
Lux 3.5 | 6766 | 1062449 | 21.4 | 6.4 | 37.1 | 236.5 | |
Obsidian 7.0 | 5039 | 883634 | 26.2 | 5.7 | 60.2 | 343.5 | |
Polyfish 231107 | 5238 | 947957 | 36.1 | 5.5 | 61.2 | 337.9 | |
Raid 2.99 2TC | 4891 | 858552 | 35.3 | 5.7 | 54.8 | 312.2 | |
Raid v3 | 4985 | 873182 | 39.4 | 5.7 | 52.7 | 300.7 | |
Rengar 1.3.0 | 6854 | 1592176 | 18.0 | 4.3 | 59.8 | 257.3 | |
Stash 35.0 | 15061 | 2651212 | 27.2 | 5.7 | 57.5 | 326.4 | |
Sting Black Hole 7 | 10010 | 1640072 | 24.0 | 6.1 | 52.6 | 321.1 | 5 |
Stockfish 15.1 | 8276 | 1374866 | 37.6 | 6.0 | 53.0 | 319.1 | |
Stockfish 16 | 7149 | 1164559 | 38.2 | 6.1 | 47.5 | 291.5 | |
Stockfish 20231107 | 5361 | 980243 | 39.5 | 5.5 | 62.7 | 342.8 | |
Tenax 0.9.4 | 7989 | 1458419 | 24.9 | 5.5 | 65.7 | 359.7 | |
Texel 1.10 | 9478 | 1689625 | 21.0 | 5.6 | 59.6 | 334.4 | |
Uralochka 3.40a | 6046 | 1115068 | 25.8 | 5.4 | 59.5 | 322.6 | |
Vafra 14.12.0 Stockfish | 8274 | 1505894 | 33.8 | 5.5 | 59.5 | 327.0 | |
YuliGM Pro 14 | 3510 | 584239 | 34.7 | 6.0 | 49.7 | 298.3 | |
Yuliirma 3.0 | 4928 | 867870 | 36.9 | 5.7 | 56.8 | 322.6 |
Comments
Post a Comment