In both mini-tournaments, the latest versions of engines for Android were tested.
P | Engine | CEDR | Score | Po | Pa | Pe | Mi | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|
1: | Polyfish 231104 | 3547 | 6.0 / 6 | XX | 11 | 11 | 11 | +7 | (+6 -0 =0) |
2: | Pawn 2.0 | 2973 | 3.5 / 6 | 00 | XX | 1= | 11 | +22 | (+3 -2 =1) |
3: | Peacekeeper 2.00 | 2950 | 1.5 / 6 | 00 | 0= | XX | 01 | +4 | (+1 -4 =1) |
4: | Minic 3.39 | 3547 | 1.0 / 6 | 00 | 00 | 10 | XX | -41 | (+1 -5 =0) |
P | Engine | Rtng | Score | Et | Fr | Fa | Da | Chg | +/-/= |
---|---|---|---|---|---|---|---|---|---|
1: | Ethereal 14.25 | 3220 | 6.0 / 6 | XX | 11 | 11 | 11 | +7 | (+6 -0 =0) |
2: | Freda 0.99 | 2400 | 3.0 / 6 | 00 | XX | 10 | 11 | -1 | (+3 -3 =0) |
3: | Fatalii 0.5.0 | 1417 | 3.0 / 6 | 00 | 01 | XX | 11 | +23 | (+3 -3 =0) |
4: | DanaSah 9.1 | 2363 | 0.0 / 6 | 00 | 00 | 00 | XX | -29 | (+0 -6 =0) |
π Time 3' π»Tablet - Smasung Galaxy TAB S6 Lite, 4GB RAM
π¬ GUI-Chess Tournament for Android, Country - Poland, City - Malbork
Comments
Post a Comment