💾 650(!) games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
Country - Poland, City - Malbork
💾 All CEDR 218.153 games download (3'+3")
💾 All CEDR 218.153 games download (3'+3")
Tech table:
Engine | KN/mov | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
Adachess 4.0 | 1387 | 304405 | 1.3 | 4.6 | 30.5 | 138.8 | |
CiorapBot 0.2 | 444 | 78773 | 8.5 | 5.6 | 34.1 | 192.1 | |
CorChess 20231104 | 5355 | 920638 | 33.4 | 5.8 | 53.3 | 310.0 | |
Crystal 7 CMB | 4845 | 832644 | 27.3 | 5.8 | 46.8 | 272.3 | |
Crystal 7 CMB Ipman | 4852 | 869181 | 28.5 | 5.6 | 52.1 | 291.1 | |
Dragon by Komodo free | 8513 | 1543838 | 26.8 | 5.5 | 60.8 | 335.4 | |
Eman 9.51 | 5089 | 841305 | 33.8 | 6.0 | 50.1 | 303.2 | |
Fisherov chess monk 1.2 | 7523 | 1277350 | 38.9 | 5.9 | 54.2 | 319.3 | |
Minic 3.39 | 3601 | 606137 | 24.6 | 5.9 | 52.9 | 314.4 | |
Peacekeeper 2.10 | 7335 | 1233543 | 24.2 | 5.9 | 56.5 | 335.8 | |
Polyfish 231107 | 5358 | 922518 | 39.5 | 5.8 | 53.5 | 310.6 | |
Princhess 0.14.1 | 9223 | 1425972 | 11.1 | 6.5 | 44.9 | 290.1 | |
Protej 20231108c | 5822 | 933931 | 35.2 | 6.2 | 50.4 | 314.3 | |
Raid 2.78i_X | 4950 | 785418 | 35.7 | 6.3 | 43.8 | 276.0 | |
rofChade 3.1 | 9492 | 1829331 | 21.3 | 5.2 | 62.1 | 322.4 | |
RubiChess 20230918 | 9177 | 1615552 | 31.2 | 5.7 | 61.0 | 346.3 | |
SF PB 051123 | 5220 | 890283 | 37.4 | 5.9 | 52.2 | 305.8 | |
ShashChess 34.3 | 6594 | 1095544 | 37.3 | 6.0 | 50.8 | 306.0 | |
Sting Black Hole 7 | 10346 | 1631352 | 21.4 | 6.3 | 51.1 | 324.2 | 1 |
Stockfish 15.1 | 7976 | 1331081 | 37.4 | 6.0 | 53.0 | 317.6 | |
Stockfish 16 | 6827 | 1148638 | 40.3 | 5.9 | 51.4 | 305.4 | |
Stockfish 20231104 | 5327 | 909257 | 36.3 | 5.9 | 54.1 | 317.2 | |
Stormphrax 3.0.0 | 6091 | 1150422 | 26.4 | 5.3 | 55.5 | 293.6 | |
Tenax 0.9.4 | 8318 | 1441037 | 25.1 | 5.8 | 59.7 | 344.7 | |
YuliGM PrO 13.0 | 5060 | 838036 | 37.8 | 6.0 | 49.3 | 297.5 | |
Yuliirma 3.0 | 4731 | 825416 | 36.9 | 5.7 | 55.4 | 317.5 |
Comments
Post a Comment