Stockfish 20231103 wins New Engines Test, by Chess Engines Diary, 2023.11.10
💾 840(!) games from the tournament download
@chessenginesdiary
🕓 Time 3'+3" 💻Dell G15 SE, i7-11800H RAM 16,0 GB, 🖬 GUI-Banksia
Country - Poland, City - Malbork
💾 All CEDR 218.153 games download (3'+3")
💾 All CEDR 218.153 games download (3'+3")
Tech table:
Engine | KN/mov | NPS | depmov | time/mov | movgame | time/game | fails |
---|---|---|---|---|---|---|---|
Akimbo 0.7.0 | 4747 | 942331 | 27.3 | 5.0 | 73.6 | 370.9 | 8 |
Berserk 12 | 28410 | 6161688 | 45.2 | 4.6 | 79.0 | 364.3 | |
Chers 0.7.1 | 3961 | 681941 | 7.3 | 5.8 | 43.1 | 250.6 | 1 |
Chessplusplus 1.2.0 | 946 | 163926 | 13.0 | 5.8 | 47.5 | 274.1 | |
CiorapBot 0.2 | 577 | 109700 | 9.0 | 5.3 | 46.0 | 241.8 | |
KnightX 3.8 | 5396 | 1044728 | 15.0 | 5.2 | 50.5 | 260.9 | |
Lux 3.4 | 7166 | 1305797 | 26.4 | 5.5 | 50.7 | 278.0 | |
Lxna 0.1.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Minic 3.39 | 9898 | 2026821 | 29.5 | 4.9 | 73.1 | 356.8 | |
Piglet 1.3.3 | 1996 | 410719 | 8.4 | 4.9 | 40.3 | 195.6 | |
Reckless 0.3.0 | 9368 | 1934191 | 17.8 | 4.8 | 56.8 | 274.9 | 1 |
SF PB 301023 | 15770 | 3445702 | 51.6 | 4.6 | 81.9 | 374.6 | |
Stockfish 15.1 | 23848 | 4779906 | 51.8 | 5.0 | 68.7 | 342.8 | |
Stockfish 20231103 | 15985 | 3366619 | 51.2 | 4.7 | 75.3 | 357.6 | |
Stockfish 20231104 | 16225 | 3438613 | 51.4 | 4.7 | 75.2 | 354.8 | |
Stockfish 20231104 Ivec | 16283 | 3496034 | 49.8 | 4.7 | 79.5 | 370.1 | |
Stormphrax 3.0.0 | 16183 | 3471517 | 31.8 | 4.7 | 70.6 | 329.1 | |
Tenax 0.9.4 NN | 24798 | 4805061 | 31.5 | 5.2 | 72.9 | 376.3 | |
Timecat 1.0 | 8572 | 1592934 | 17.2 | 5.4 | 58.3 | 313.9 | 1 |
Uralochka 3.40a | 17601 | 3619965 | 25.5 | 4.9 | 67.4 | 327.8 | |
Vafra 14.12.0 Stockfish | 27579 | 5976010 | 49.0 | 4.6 | 69.4 | 320.3 |
Comments
Post a Comment