Stockfish 20231107 wins New Engines Tournament (by Chess Engines Diary, 2023.11.26)
@chessenginesdiary
🕓 Time 3'+3" 💻HP Pavilion i5-1035G1 8GB RAM 🖬 GUI-Banksia
💾 702 games from the tournament download
Country - Poland, City - Malbork
💾 All CEDR 218.153 games download (3'+3")
💾 702 games from the tournament download
Country - Poland, City - Malbork
💾 All CEDR 218.153 games download (3'+3")
Tech table:
Engine | KN/move | NPS | dep/mov | time/mov | mov/game | time/game | fails |
---|---|---|---|---|---|---|---|
AbbyStein v2.8 | 4898 | 930615 | 41.4 | 5.3 | 53.8 | 283.0 | |
Akimbo 0.7.0 | 3772 | 602138 | 23.7 | 6.3 | 46.7 | 292.5 | |
Arcanum 1.11.1 | 5866 | 765365 | 10.9 | 7.7 | 32.4 | 248.5 | 20 |
Brainlearn 26.3 | 5334 | 848855 | 37.2 | 6.3 | 46.3 | 291.1 | |
Caissa 1.14.1 | 12186 | 2081635 | 28.9 | 5.9 | 57.6 | 337.4 | |
Cool Iris 11.50 | 5097 | 815805 | 32.9 | 6.2 | 45.1 | 282.0 | |
CorChess 20231115 | 5332 | 865584 | 33.8 | 6.2 | 46.8 | 288.3 | |
Crystal 7 CMB | 4950 | 871517 | 29.1 | 5.7 | 46.3 | 263.1 | |
Crystal 7 CMB Ipman | 4882 | 830668 | 26.7 | 5.9 | 46.2 | 271.6 | |
DanaSah 9.1 | 3128 | 514695 | 21.3 | 6.1 | 54.6 | 331.7 | |
Dragon 3.3 by Komodo | 6328 | 1077148 | 30.8 | 5.9 | 53.0 | 311.2 | |
Dragon by Komodo free | 8870 | 1559175 | 26.2 | 5.7 | 57.7 | 328.2 | |
Fire 9.2 | 10110 | 1755370 | 23.3 | 5.8 | 57.5 | 331.0 | |
Incognito 4 | 4672 | 740560 | 31.0 | 6.3 | 45.4 | 286.7 | |
Kuma 1.2 | 8238933 | 1518894032 | 26.5 | 5.4 | 44.6 | 241.7 | |
Lambergar 0.3.1c | 5278 | 902835 | 19.5 | 5.8 | 42.6 | 248.8 | |
Lynx 1.0.1 | 2506 | 407192 | 16.7 | 6.2 | 40.4 | 248.4 | |
Obsidian 7.0 | 5153 | 871965 | 24.3 | 5.9 | 56.1 | 331.4 | |
Patzer AI X-256 | 5019 | 842299 | 38.2 | 6.0 | 45.0 | 268.0 | |
Peacekeeper 2.10 | 7130 | 1224572 | 23.9 | 5.8 | 58.3 | 339.3 | |
Polyfish 231120 | 5417 | 871323 | 37.0 | 6.2 | 45.9 | 285.3 | |
Protej 20231118d | 5324 | 805872 | 28.0 | 6.6 | 44.9 | 296.4 | |
Raid 3.1 | 4922 | 827865 | 36.8 | 5.9 | 45.0 | 267.4 | |
SF-PRO 19.11.2023 | 5637 | 849200 | 34.7 | 6.6 | 44.2 | 293.3 | |
ShashChess 34.4 | 6528 | 1044804 | 36.8 | 6.2 | 46.8 | 292.7 | |
Stockfish 20231107 | 5442 | 887604 | 36.7 | 6.1 | 47.0 | 288.4 | |
Stockfish 20231120 | 5382 | 867948 | 38.2 | 6.2 | 46.8 | 290.0 |
Comments
Post a Comment